Monday, 26 February 2018

November 2017: Portfolio Update.

A fall of -1.19% in the month v. the FTSE'S -2.22% as the market takes a breath.

Dividends from Aviva and Apple.




Merchant Adventurer's Index
Forecast 1 month YTD 83 mth
Price % holding Div. yield % gain % gain % gain
Aviva 511.00p 13.51% 4.13% 1.19% -0.97% 41.24%
National Grid 885.00p 13.02% 5.06% -2.32% -14.75% 73.12%
BP 489.10p 11.11% 5.34% -4.14% -4.02% 15.58%
Apple ** $171.85 9.69% 0.99% -0.05% 35.41% 249.31%
Lloyds 66.00p 27.36% 0.00% -3.35% 2.79% 6.89%
Berkeley Group 3816.00p 11.34% 0.00% 2.00% 35.90% 62.68%
Imperial Brands 3064.50p 3.14% 4.58% -0.20% -13.49% 35.65%
BAT 4689.00p 3.25% 3.33% -3.74% 1.46% 39.79%
Vodafone 224.30p 2.24% 5.25% 4.04% 12.23% -11.10%
SSE 1369.00p 1.38% 6.69% -0.94% -11.85% 11.76%
Royal Dutch Shell 2388.50p 2.70% 0.94% -1.36% 1.96% -12.71%
Cash 1.26% 0.00%
100.00% 2.39%
1 month YTD 83 mth
Virtual Portfolio gain (incl. Dividends)
- 1 month gain   2595.23   2505.61 -1.19%
- YTD gain         2248.97  2505.61 9.47%
- 83 month gain 1264.20  2505.61 98.20%
- 95 month gain 1000.00  2505.61 150.56%
Unit Price - £ 2.50561 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   7493.10  7326.70 -2.22%
- YTD gain         7142.80  7326.70 2.57%
- 83 month gain 5971.01  7326.70 22.70%
- 95 month gain 5412.88  7326.70 35.36%
Transactions:
17/11/2017 Div Aviva @ 8.4p per share
20/11/2017 Div Apple @ 38.57p per share




October 2017: Portfolio Update

Very closely matched this month with my 1.68% v. the FTSE's 1.63%. I've also broken double figures and stand at 10.79% for the year. A year in which the FTSE is hitting new highs.

Again, October is a month with no transactions/dividends for me, which is becoming strangely familiar. 
But more significantly, no Lloyds purchases!


Merchant Adventurer's Index
Forecast 1 month YTD 82 mth
Price % holding Div. yield % gain % gain % gain
Aviva 505.00p 13.19% 4.18% -1.85% -2.13% 39.58%
National Grid 906.00p 13.17% 4.94% -2.01% -12.73% 77.23%
BP 510.20p 11.46% 5.12% 6.89% 0.12% 20.57%
Apple ** $169.04 9.58% 1.01% 10.60% 35.48% 249.48%
Lloyds 68.29p 27.97% 0.00% 0.83% 6.35% 10.60%
Berkeley Group 3741.00p 10.99% 0.00% 0.65% 33.23% 59.48%
Imperial Brands 3070.50p 3.11% 4.57% -3.56% -13.32% 35.92%
BAT 4871.00p 3.33% 3.21% 4.26% 5.40% 45.22%
Vodafone 215.60p 2.13% 5.46% 3.26% 7.88% -14.55%
SSE 1382.00p 1.37% 6.63% -1.07% -11.01% 12.82%
Royal Dutch Shell 2421.50p 2.70% 0.92% 5.53% 3.37% -11.51%
Cash 1.00% 0.00%
100.00% 2.37%
1 month YTD 82 mth
Virtual Portfolio gain (incl. Dividends)
- 1 month gain   2547.94   2535.77 1.68%
- YTD gain         2248.97  2535.77 10.79%
- 82 month gain 1264.20  2535.77 100.58%
- 94 month gain 1000.00  2535.77 153.58%
Unit Price - £ 2.53577 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   7372.80  7493.10 1.63%
- YTD gain         7142.80  7493.10 4.90%
- 82 month gain 5971.01  7493.10 25.49%
- 94 month gain 5412.88  7493.10 38.43%