Looking back at March, at least my Portfolio has steadied a little after the previous months falls attributable to Rolls-Royce.
A 1.15% gain in the month bettered the 3.1% falls in the FTSE100 but not enough to claw back the year to date position which sees the FTSE100 down 2.23% but my portfolio is down 4.52%
Rolls-Royce and Microsoft put on the largest gains in the month but falls in William Hill, due to regulatory concerns, and the supermarkets, falling market share dampened things somewhat.
Vodafone also shows as a fall but this is lessened by the return of capital as part of the Verizon deal.
Verizon Communications makes its debut in my portfolio and, along with the now restructured Vodafone, are shown below.
Merchant Adventurer's Index | ||||||||||
Forecast | 1 month | YTD | 39 mth | |||||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||||
R-R | 1074.00p | 31.64% | 2.16% | 7.51% | -14.18% | 63.60% | ||||
National Grid | 822.00p | 14.71% | 5.16% | -1.50% | 4.31% | 48.64% | ||||
Aviva | 477.00p | 11.39% | 3.37% | 0.72% | 6.07% | 41.18% | ||||
BP | 484.15p | 5.73% | 4.99% | -4.01% | -0.80% | 6.87% | ||||
Apple ** | $536.69 | 5.85% | 2.05% | 2.48% | -5.23% | 26.36% | ||||
Vodafone | 220.30p | 2.45% | 4.97% | -12.68% | -12.68% | -12.68% | ||||
Verizon ** | 2854.42p | 1.52% | 0.38% | 3.39% | 2.85% | 2.85% | ||||
IG Group | 627.50p | 4.59% | 3.77% | -0.87% | 1.87% | 31.50% | ||||
William Hill | 341.00p | 3.16% | 3.72% | -14.24% | -15.15% | 85.15% | ||||
Imperial Tobacco | 2423.00p | 2.77% | 5.25% | -0.57% | 3.64% | 7.26% | ||||
BAT | 3335.50p | 2.57% | 4.41% | 2.63% | 3.01% | -0.56% | ||||
General Electric ** | $25.89 | 2.06% | 2.54% | 2.13% | -8.48% | 58.84% | ||||
Microsoft ** | $40.99 | 2.06% | 2.17% | 7.51% | 8.50% | 37.39% | ||||
BAE Systems | 414.20p | 1.68% | 4.97% | 0.80% | -4.78% | 25.52% | ||||
Centrica | 329.70p | 1.68% | 5.36% | 3.35% | -5.18% | -0.57% | ||||
SSE | 1469.00p | 1.65% | 5.97% | 4.70% | 7.23% | 19.92% | ||||
Morrisons | 213.00p | 1.09% | 6.04% | -9.48% | -18.39% | -20.40% | ||||
BG Group | 1117.50p | 1.33% | 1.65% | 2.66% | -13.87% | -13.77% | ||||
Tesco | 295.40p | 0.96% | 5.00% | -10.27% | -11.65% | -25.95% | ||||
Cash | 1.11% | 0.00% | ||||||||
100.00% | 3.41% | |||||||||
1 Month | YTD | 39 mth | ||||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||||
- 1 month gain 2019.42 - | 2042.57 | 1.15% | ||||||||
- YTD gain 1644.62 - | 2042.57 | -4.52% | ||||||||
- 39 month gain 1264.20 - | 2042.57 | 61.57% | ||||||||
- 51 month gain 1000.00 - | 2042.57 | 104.26% | ||||||||
FTSE gain (excl. Dividends) | ||||||||||
- 1 month gain 6809.7 - | 6598.37 | -3.10% | ||||||||
- YTD gain 5897.81 - | 6598.37 | -2.23% | ||||||||
- 39 month gain 5971.01 - | 6598.37 | 10.51% | ||||||||
- 51 month gain 5412.88 - | 6598.37 | 21.90% | ||||||||
Transactions: | ||||||||||
05/03/2014 | Div | Vodafone @ 29.19p per share | ||||||||
14/03/2014 | Div | Verizon fraction payment | ||||||||
18/03/2014 | Div | Microsoft @ 14.12p per share (*) | ||||||||
23/03/2014 | Div | Scottish & Southern @ 26p per share | ||||||||
30/03/2014 | Div | BP @ 5.71p per share | ||||||||
Notes: | ||||||||||
* US Dividends are adjusted for exchange rate and 15% withholding tax | ||||||||||
** Sterling : Dollar exchange rate = £1: $1.66654 as at 31/03/14 |
The chart shows the extent of the drop off given the impact from Rolls-Royce and its position as my largest holding.
But its probably still holding the positive trend shown in 2012.
Click to enlarge, close to return. |
Not a great start to 2014 but I'm hopeful that things have steadied, although supermarkets are clearly a sector under pressure by market perception and belief in a new paradigm.
I am looking to add new funds so lets see what the rest of year brings in terms of opportunities.
No comments:
Post a Comment