Index | Value | Chg | % Chg |
---|---|---|---|
CAC 40 | 3116.66 | -6.89 | -0.22 % |
Dow Jon... | 11983.24 | -61.23 | -0.51 % |
FTSE 100 | 5489.81 | -37.35 | -0.68 % |
FTSE MI... | 15654.79 | 308.24 | 2.01 % |
IBEX 35 | 8483.90 | -112.50 | -1.31 % |
Nasdaq 100 | 2356.32 | -11.39 | -0.48 % |
S&P 500 | 1253.23 | -7.92 | -0.63 % |
Xetra DAX | 5964.44 | -1.72 | -0.03 % |
Interesting picture (as at 11.54 gmt) given the downgrades for Europe coming out of most of the big US Investment banks.
Ignore the US indices as they are closed until this afternoon.
The carnival appears to have rolled into Rome as Prime Minister Silvio Berlusconi fights for support and his political future. Given the increase in Italian bond yields in recent weeks the above picture (Italy's MIB index sticks out like a sore thumb) suggests that Berlusconi's days might be numbered.
Ignore the US indices as they are closed until this afternoon.
No comments:
Post a Comment