Both of the actually managed funds are now punching up 20% gains with the 3 picks now notching up 11.24% incl. the receipt of a dividend courtesy of GlaxoSmithKline.
Shares | Price | £Value | %Growth | ||||
Inv. Perp. High Income | 1110.14 | 6.50 | 7214.94 | 20.25% | |||
Residue | 0.00 | ||||||
Dividends | |||||||
Total | 6000 | 7214.94 | 20.25% | ||||
Edinburgh Investment Trust | 1182.00 | 5.90 | 6967.89 | 16.13% | |||
Residue | 0.43 | ||||||
Dividends | 260.04 | ||||||
Total | 6000 | 7228.36 | 20.47% | ||||
3 Picks | |||||||
BAT | 61.00 | 35.66 | 2175.26 | 8.76% | |||
Glaxo | 138.00 | 16.61 | 2291.49 | 14.57% | |||
Vodafone | 1191.00 | 0.00 | |||||
BT | 788.00 | 2.76 | 2176.46 | -0.74% | |||
Residue | 0.00 | ||||||
Dividends | 31.41 | ||||||
Total | 6000 | 6674.62 | 11.24% | ||||
Transactions in the month: | |||||||
Invesco Perp. High Income | N/A | ||||||
Edinburgh Inv. Trust | |||||||
3 Picks | |||||||
Glaxo | 11/04/2013 | Div | 30.36 |
Click to enlarge, close to return. |
Related post links:
No comments:
Post a Comment