In the meantime, BP, Microsoft, and Imperial Tobacco started to trade ex. dividend, adding to BAE, Centrica, and William Hill.
So that's currently 6 portfolio holdings trading with an ex. dividend reflected share price, and my portfolio having yet to receive it.
A hidden bit of value, albeit a small one.
Dps | Ex Div. | Paid | |
GE | 12.72p | 19-Feb | 27-Apr |
BAT | 100.60p | 19-Mar | 07-May |
Aviva | 12.25p | 08-Apr | 15-May |
Verizon Comm. | 30.79p | 08-Apr | 01-May |
Banco Santander | 8.74p | 14-Apr | 04-May |
BAE | 12.30p | 16-Apr | 01-Jun |
Barratt Dev. | 4.80p | 23-Apr | 22-May |
Rolls-Royce | 14.10p | 23-Apr | 01-Jul |
BG Group Centrica | 9.52p 8.40p | 23-Apr 30-Apr | 22-May 25-Jun |
William Hill | 8.20p | 30-Apr | 05-Jun |
Apple | 27.90p | 07-May | 14-May |
BP | $0.10 est. | 07-May | 19-Jun |
Microsoft | $0.31 est. | 19-May | 11-Jun |
Imperial Tob. | 21.40p | 28-May | 30-Jun |
National Grid | 28.16p | 04-Jun | 05-Aug |
Vodafone SSE Imperial Tob. | 7.62p 61.80p 21.40p | 11-Jun 23-Jul 27-Aug | 05-Aug 18-Sep 30-Sep |
Looking ahead, I can see 2 more companies due to go ex. dividend in June, Vodafone and National Grid, the second a significant one in context of my portfolio as it is currently the largest actual payout among my holdings.
However, BAE, William Hill, Microsoft, BP, Centrica, and Imperial Tobacco, are due to make deposits into my account, which should reduce the in limbo companies yet to pay to just 2 by the end of June.
Interesting.
No comments:
Post a Comment