May proved a month of musings and indecision before finally taking the plunge and offloading my stake in Berkeley Group in order to facilitate some new additions although these were also delayed as a widening choice proved a delaying factor.
As it was in the month, my portfolio improved by 4.04% ahead of the FTSE's 2.25% aided by a significant dividend contribution from Lloyd's, Aviva, BAT, and Apple.
Small additions were made to Imperial Brands, National Grid, and Vodafone.
Markets are proving volatile at the moment with a push and pull of potential interest rate increases and Brexit fallouts.
| Merchant Adventurer's Index | ||||||||
| Forecast | 1 month | YTD | All time | |||||
| Price | % holding | Div. yield | % gain | % gain | % gain | |||
| Lloyds | 63.21p | 24.93% | 5.36% | -2.24% | -7.13% | 2.37% | ||
| Aviva | 510.80p | 12.85% | 5.69% | -3.44% | 0.85% | 42.81% | ||
| Berkeley Group | 4192.96p | 11.86% | 4.06% | 2.97% | -0.10% | 78.75% | ||
| National Grid | 833.30p | 12.12% | 5.65% | -1.18% | -4.47% | 73.82% | ||
| BP | 576.30p | 12.46% | 5.10% | 7.12% | 10.25% | 38.52% | ||
| Apple ** | $186.87 | 10.19% | 1.23% | 19.26% | 12.12% | 384.15% | ||
| BAT | 3869.00p | 2.55% | 5.27% | -3.25% | -22.90% | 15.35% | ||
| Imperial Brands | 2710.00p | 3.77% | 7.09% | 2.66% | -8.40% | 13.03% | ||
| Royal Dutch Shell | 2677.00p | 2.87% | 5.11% | 2.90% | 6.72% | 3.99% | ||
| Vodafone | 191.82p | 1.93% | 6.67% | -9.08% | -17.71% | -23.11% | ||
| SSE | 1367.50p | 1.31% | 6.90% | -0.98% | 3.60% | 18.82% | ||
| Galliford Try | 962.50p | 1.66% | 7.45% | 4.85% | 32.24% | 23.22% | ||
| Cash | 1.51% | 0.00% | ||||||
| 100.00% | 4.89% | |||||||
| 1 month | YTD | All time | ||||||
| Virtual Portfolio gain (incl. Dividends) | ||||||||
| - 1 month gain 2531.24 | 2633.40 | 4.04% | ||||||
| - YTD gain 2583.68 | 2633.40 | 1.90% | ||||||
| - 101 month gain 1000.00 | 2633.40 | 163.34% | ||||||
| Unit Price - £ | 2.63340 | (Starting price - £1) | ||||||
| FTSE gain (excl. Dividends) | ||||||||
| - 1 month gain 7509.30 | 7678.20 | 2.25% | ||||||
| - YTD gain 7687.80 | 7678.20 | -0.12% | ||||||
| - 101 month gain 5412.88 | 7678.20 | 41.85% | ||||||
| Transactions: | ||||||||
| 09/05/2018 | Div | BAT @ 48.80p per share | ||||||
| 15/05/2018 | Sell | Berkeley Group @ 4192.96p per share | ||||||
| 17/05/2018 | Div | Aviva @ 19.00p per share | ||||||
| 21/05/2018 | Div | Apple @ 40.98p per share | ||||||
| 23/05/2018 | Buy | Imp.Brands @ 2797.11p per share | ||||||
| 23/05/2018 | Buy | National Grid @ 891.95p per share | ||||||
| 23/05/2018 | Buy | Vodafone @ 200.22p per share | ||||||
| 29/05/2018 | Div | Lloyds @ 2.05p per share | ||||||
| Notes: | ||||||||
| * US Dividends are adjusted for exchange rate and 15% withholding tax | ||||||||
| ** Sterling : Dollar exchange rate = £1: 1.32994 as at 31/05/18 | ||||||||
| *** Sterling : Euro exchange rate = £1: 1.13619 as at 31/05/18 | ||||||||

 
 
No comments:
Post a Comment