Through August and September, all 4 of my big hitters, Lloyds, National Grid, Aviva, and BP delivered a payout, ably supported by a number of other chunky yielding companies.
As things stand though, for the year to date and v. the start of the year portfolio figure, actual dividends received have amounted to a yield of 4.12% (not adjusted for any funds removed), which is a figure I'm happy with. Although, it also has to be noted that this may have been at the expense of some capital growth, so I continue to look for a happy balance.
One thing that occurred to me to check was my current yield on Apple, which has a historic figure of 1.6% for the year ending Sept 2017, and a consensus forecast estimate of 1.2%.
After the 15% US withholding tax and a weaker sterling exchange rate, the net yield to me is around 0.9%, and a forecast estimate of 1.03%.
However, this does not always show the bigger picture given the strong long term capital growth that Apple has given.
Just for a little comparison, if I was to take the current forecast net yield (incl. 15% withholding tax and an exchange rate of $1: £1.3), and pitch it against my original investment in Apple, I see that I am actually receiving a net yield of 6.15%. Perhaps the best of both worlds and long may it continue to appreciate its share price and increase its dividend.
Looking ahead: | ||||
Rate | ||||
Company | c. | p. | Xd | Paid |
National Grid | 15.49 | |||
Vodafone | 4.84 | |||
BAT | 48.8 | |||
Apple | 63 | |||
SSE | 28.4 | |||
Berkeley Group | 56.75 | |||
RDS 'B' | 47 | |||
Imperial Brands | 59.51 | |||
BP | 10 | |||
Galliford Try | 28 | |||
BAT | 48.8 | |||
Aviva | 19 | |||
Apple | 73 | |||
Lloyds | 2.05 | |||
RDS 'B' | 47 | |||
BP | 10 | |||
Imperial Brands | 28.43 | |||
Vodafone | 10.23 | |||
BAT | 48.8 | |||
National Grid | 30.44 | |||
Apple | 73 | |||
RDS 'B' | 47 | |||
SSE | 66.3 | |||
BP | 10.25 | |||
Aviva | 9.25 | |||
Standard Life Aberdeen | 7.3 | |||
Lloyds | 1.07 | |||
Imperial Brands | 28.43 | |||
Standard Chartered | 6 | 22/10/2018 | ||
BAT | 48.8 | 04/10/2018 | 15/11/2018 | |
Galliford Try | 49 | 08/11/2018 | 05/12/2018 | |
Imperial Brands | 22/11/2018 | 31/12/2018 |
No comments:
Post a Comment