Monday, 1 October 2018

October 2018: Dividend Pipeline and Apple comparison

As mentioned, after a bumper couple of months, expected October dividends will be a little scarce on the ground, as will the run to the end of the year.
Through August and September, all 4 of my big hitters, Lloyds, National Grid, Aviva, and BP delivered a payout, ably supported by a number of other chunky yielding companies.

As things stand though, for the year to date and v. the start of the year portfolio figure, actual dividends received have amounted to a yield of 4.12% (not adjusted for any funds removed), which is a figure I'm happy with. Although, it also has to be noted that this may have been at the expense of some capital growth, so I continue to look for a happy balance.

One thing that occurred to me to check was my current yield on Apple, which has a historic figure of 1.6% for the year ending Sept 2017, and a consensus forecast estimate of 1.2%.
After the 15% US withholding tax and a weaker sterling exchange rate, the net yield to me is around 0.9%, and a forecast estimate of 1.03%.
However, this does not always show the bigger picture given the strong long term capital growth that Apple has given. 
Just for a little comparison, if I was to take the current forecast net yield (incl. 15% withholding tax and an exchange rate of $1: £1.3), and pitch it against my original investment in Apple, I see that I am actually receiving a net yield of 6.15%. Perhaps the best of both worlds and long may it continue to appreciate its share price and increase its dividend.


Looking ahead:
Rate
Company c. p. Xd Paid
National Grid 15.49 23/11/2017 10/01/2018
Vodafone 4.84 23/11/2017 02/02/2018
BAT 48.8 27/12/2018 07/02/2018
Apple 63 12/02/2018 15/02/2018
SSE 28.4 18/01/2018 16/03/2018
Berkeley Group 56.75 01/03/2018 23/03/2018
RDS 'B' 47 15/02/2018 26/03/2018
Imperial Brands 59.51 22/02/2018 29/03/2018
BP 10 15/02/2018 29/03/2018
Galliford Try 28 15/03/2018 06/04/2018
BAT 48.8 22/03/2018 09/05/2018
Aviva 19 05/04/2018 17/05/2018
Apple 73 14/05/2018 17/05/2018
Lloyds 2.05 19/04/2018 29/05/2018
RDS 'B' 47 10/05/2018 18/06/2018
BP 10 10/05/2018 22/06/2018
Imperial Brands 28.43 24/05/2018 29/06/2018
Vodafone 10.23 07/06/2018 03/08/2018
BAT 48.8 28/06/2018 08/08/2018
National Grid 30.44 31/05/2018 15/08/2018
Apple 73 10/08/2018 16/08/2018
RDS 'B' 47 09/08/2018 17/09/2018
SSE 66.3 26/07/2018 21/09/2018
BP 10.25 09/08/2018 21/09/2018
Aviva 9.25 16/08/2018 24/09/2018
Standard Life Aberdeen 7.3 16/08/2018 25/09/2018
Lloyds 1.07 16/08/2018 26/09/2018
Imperial Brands 28.43 23/08/2018 28/09/2018
Standard Chartered 6 09/08/2018 22/10/2018
BAT 48.8 04/10/2018 15/11/2018
Galliford Try 49 08/11/2018 05/12/2018
Imperial Brands 22/11/2018 31/12/2018

No comments:

Post a Comment