I can indeed as a positive rush to pay out comes from RDS, SSE, BP, Aviva, Standard Life, Imperial Brands, and Lloyds.
In particular, Lloyds, BP, and Aviva, are 3 of my 4 big hitters (the 4th being National Grid which delivered last month).
As a newer holding, Standard Life Aberdeen will also make its maiden payment into my portfolio.
All of that being the case, September's payments will almost (not quite), double that of August's which is very satisfying following the unusual drought in July, courtesy of my portfolio pack being reshuffled and dealt over the last year or two.
It also means that the flow of dividends will start to slow for the remainder of the year until National Grid starts 2019. I can see a resulting yield of around 4.1% based upon my 2017 starting value but we will see how that actually stacks up come the year-end.
Rate
|
||||
Company
|
c.
|
p.
|
Xd
|
Paid
|
National Grid | 15.49 | |||
Vodafone | 4.84 | |||
BAT | 48.8 | |||
Apple | 63 | |||
SSE | 28.4 | |||
Berkeley Group | 56.75 | |||
RDS 'B' | 47 | |||
Imperial Brands | 59.51 | |||
BP | 10 | |||
Galliford Try | 28 | |||
BAT | 48.8 | |||
Aviva | 19 | |||
Apple | 73 | |||
Lloyds | 2.05 | |||
RDS 'B' | 47 | |||
BP | 10 | |||
Imperial Brands | 28.43 | |||
Vodafone | 10.23 | |||
BAT | 48.8 | |||
National Grid | 30.44 | |||
Apple | 73 | |||
RDS 'B' | 47 | 17/09/2018 | ||
SSE | 66.3 | 21/09/2018 | ||
BP | 10.25 | 21/09/2018 | ||
Aviva | 9.25 | 24/09/2018 | ||
Standard Life Aberdeen | 7.3 | 25/09/2018 | ||
Lloyds | 1.07 | 26/09/2018 | ||
Imperial Brands | 28.43 | 28/09/2018 | ||
Standard Chartered | 6 | 22/10/2018 | ||
BAT | 48.8 | 04/10/2018 | 15/11/2018 | |
Galliford Try | 49 | 08/11/2018 | 05/12/2018 |
No comments:
Post a Comment