Thursday, 20 September 2018

September 18: Dividend Pipeline

After a bumper month in July for dividends, can I really expect to see a better August?
I can indeed as a positive rush to pay out comes from RDS, SSE, BP, Aviva, Standard Life, Imperial Brands, and Lloyds.
In particular, Lloyds, BP, and Aviva, are 3 of my 4 big hitters (the 4th being National Grid which delivered last month).
As a newer holding, Standard Life Aberdeen will also make its maiden payment into my portfolio.

All of that being the case, September's payments will almost (not quite), double that of August's which is very satisfying following the unusual drought in July, courtesy of my portfolio pack being reshuffled and dealt over the last year or two.

It also means that the flow of dividends will start to slow for the remainder of the year until National Grid starts 2019. I can see a resulting yield of around 4.1% based upon my 2017 starting value but we will see how that actually stacks up come the year-end.


Rate
Company
c.
p.
Xd
Paid
National Grid 15.49 23/11/2017 10/01/2018
Vodafone 4.84 23/11/2017 02/02/2018
BAT 48.8 27/12/2017 07/02/2018

Apple 63 12/02/2018 15/02/2018
SSE 28.4 18/01/2018 16/03/2018
Berkeley Group 56.75 01/03/2018 23/03/2018
RDS 'B' 47 15/02/2018 26/03/2018
Imperial Brands 59.51 22/02/2018 29/03/2018
BP 10 15/02/2018 29/03/2018
Galliford Try 28 15/03/2018 06/04/2018
BAT 48.8 22/03/2018 09/05/2018
Aviva 19 05/04/2018 17/05/2018
Apple 73 14/05/2018 17/05/2018
Lloyds 2.05 19/04/2018 29/05/2018
RDS 'B' 47 10/05/2018 18/06/2018
BP 10 10/05/2018 22/06/2018
Imperial Brands 28.43 24/05/2018 29/06/2018
Vodafone 10.23 07/06/2018 03/08/2018
BAT 48.8 28/06/2018 08/08/2018
National Grid 30.44 31/05/2018 15/08/2018
Apple 73 10/08/2018 16/08/2018
RDS 'B' 47 09/08/2018 17/09/2018
SSE 66.3 26/07/2018 21/09/2018
BP 10.25 09/08/2018 21/09/2018
Aviva 9.25 16/08/2018 24/09/2018
Standard Life Aberdeen 7.3 16/08/2018 25/09/2018
Lloyds 1.07 16/08/2018 26/09/2018
Imperial Brands 28.43 23/08/2018 28/09/2018
Standard Chartered 6 09/08/2018 22/10/2018
BAT 48.8 04/10/2018 15/11/2018
Galliford Try 49 08/11/2018 05/12/2018

No comments:

Post a Comment