YTD that leaves my index marginally positive for the year to date at 0.93% v. a -3.32% decline in the FTSE.
The big movement and news coming from Apple (in my portfolio at least), which once breaching $207.05 became the first US company with a trillion dollar market capitalisation which was enough to see it run as high as $227.
This came as Apple reported consensus beating 3rd quarter results (www.apple.com: apple-reports-third-quarter-results).
Elsewhere there were widespread falls led by Vodafone (-11.56%), and BAT (-11.41%). With just 2 other gainers in Standard Life (+1.47%), and Galliford Try (+4.02%), in addition to Apple, the falls managed to outweigh the gains.
And after last month's dividend drought, it was nice to see a good contribution this month with National Grid leading the way.
Merchant Adventurer's Index | |||||||||||
Forecast | 1 month | YTD | All time | ||||||||
Price | % holding | Div. yield | % gain | % gain | % gain | ||||||
Lloyds | 59.30p |
23.61%
| 5.60% | -4.94% | -12.87% | -3.96% | |||||
Aviva | 485.00p | 12.32% | 6.04% | -3.00% | -4.24% | 35.59% | |||||
National Grid | 810.00p | 11.89% | 5.84% | -0.41% | -7.14% | 67.37% | |||||
BP | 547.30p | 11.95% | 5.64% | -4.54% | 4.71% | 31.55% | |||||
Apple ** | $227.63 | 12.82% | 1.02% | 20.54% | 39.73% | 503.33% | |||||
BAT | 3721.50p | 2.48% | 5.41% | -11.41% | -25.84% | 10.95% | |||||
Imperial Brands | 2744.00p | 3.85% | 6.85% | -6.09% | -7.25% | 14.45% | |||||
Royal Dutch Shell | 2540.50p | 2.75% | 5.65% | -4.90% | 1.28% | -1.31% | |||||
Vodafone | 164.50p | 1.87% | 8.26% | -11.56% | -27.79% | -32.14% | |||||
SSE | 1253.00p | 1.21% | 7.78% | 0.24% | -5.08% | 8.87% | |||||
Galliford Try | 970.00p | 2.62% | 7.21% | 4.02% | 24.42% | 19.16% | |||||
Standard Chartered | 627.10p | 2.97% | 2.72% | -8.85% | -11.36% | -11.36% | |||||
Standard Life Aberdeen | 316.90p | 4.20% | 7.49% | 1.47% | -6.10% | -6.08% | |||||
Cash | 5.46% | 0.00% | |||||||||
100.00% | 4.95% | ||||||||||
1 month | YTD | All time | |||||||||
Virtual Portfolio gain (incl. Dividends) | |||||||||||
- 1 month gain 2633.40 | 2608.23 | -0.51% | |||||||||
- YTD gain 2583.68 | 2608.23 | 0.93% | |||||||||
- 104 mnth gain 1000.00 | 2608.23 | 160.82% | |||||||||
Unit Price - £ | 2.60823 | (Starting price - £1) | |||||||||
FTSE gain (excl. Dividends) | |||||||||||
- 1 month gain 7678.20 | 7432.42 | -4.08% | |||||||||
- YTD gain 7687.80 | 7432.42 | -3.32% | |||||||||
- 104 mnth gain 5412.88 | 7432.42 | 37.31% | |||||||||
Transactions: | |||||||||||
03/08/2018
|
Div
|
Vodafone @ 9.09p per share
| |||||||||
08/08/2018
|
Div
|
BAT @ 48.80p per share
| |||||||||
16/08/2018
|
Div
|
National Grid @ 30.44p per share
| |||||||||
20/08/2018
|
Div
|
Apple @ 48.69p per share
| |||||||||
31/08/2018
|
Funds Removed @ 2.60823 (Aug.18 Index close)
| ||||||||||
Notes: | |||||||||||
* US Dividends are adjusted for exchange rate and 15% withholding tax | |||||||||||
** Sterling : Dollar exchange rate = £1: 13 as at 31/08/2018 | |||||||||||
*** Sterling : Euro exchange rate = £1: 1.11 as at 31/08/2018 |
Click to enlarge, close to return. |
No comments:
Post a Comment