Well August looks significantly better with National Grid leading the way supported by BAT, Vodafone and Apple.
In addition: RDS, BP, Aviva, Standard Life, Lloyds, Imperial Brands, Standard Chartered all go ex dividend in August.
Looking ahead:
Rate | ||||
Company | c. | p. | Xd | Paid |
National Grid | 15.49 | |||
Vodafone | 4.84 | |||
BAT | 48.8 | |||
BAT | 48.8 | |||
Apple | 63 | |||
SSE | 28.4 | |||
Berkeley Group | 56.75 | |||
RDS 'B' | 47 | |||
Imperial Brands | 59.51 | |||
BP | 10 | |||
Galliford Try | 28 | |||
BAT | 48.8 | |||
Aviva | 19 | |||
Apple | 73 | |||
Lloyds | 2.05 | |||
RDS 'B' | 47 | |||
BP | 10 | |||
Imperial Brands | 28.43 | |||
Vodafone | 10.23 | 03/08/2018 | ||
BAT | 48.8 | 08/08/2018 | ||
National Grid | 30.44 | 15/08/2018 | ||
Apple | 73 | 10/08/2018 | 16/08/2018 | |
RDS 'B' | 47 | 09/08/2018 | 17/09/2018 | |
SSE | 66.3 | 21/09/2018 | ||
BP | 10.25 | 09/08/2018 | 21/09/2018 | |
Aviva | 9.25 | 16/08/2018 | 24/09/2018 | |
Standard Life Aberdeen | 7.3 | 16/08/2018 | 25/09/2018 | |
Lloyds | 1.07 | 16/08/2018 | 26/09/2018 | |
Imperial Brands | 28.43 | 23/08/2018 | 28/09/2018 | |
Standard Chartered | 6 | 09/08/2018 | 22/10/2018 | |
BAT | 48.8 | 04/10/2018 | 15/11/2018 | |
Galliford Try | 49 | 08/11/2018 | 05/12/2018 |
No comments:
Post a Comment