Index | Value | Chg | % Chg |
---|---|---|---|
CAC 40 | 3368.62 | 199.00 | 6.28 % |
Dow Jones | 12253.62 | 384.58 | 3.24 % |
FTSE 100 | 5713.82 | 160.58 | 2.89 % |
FTSE MIB | 16954.68 | 882.76 | 5.49 % |
IBEX 35 | 9270.50 | 438.00 | 4.96 % |
Nasdaq 100 | 2407.87 | 73.08 | 3.13 % |
Xetra DAX | 6337.84 | 321.77 | 5.35 % |
As at 20:50 GMT
Earlier post:
- Markets rally in relief at EU summit outcomes.
No comments:
Post a Comment