Apple and Microsoft doing the damage with double digit falls in the month and a lonely dividend from GE, not enough to redress the balance.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 64 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
Aviva | 432.40p | 11.90% | 4.88% | -5.18% | -16.20% | 19.52% |
National Grid | 974.80p | 16.29% | 4.59% | -1.26% | 3.98% | 76.27% |
BP | 373.75p | 8.84% | 6.99% | 6.74% | 5.58% | -11.68% |
Apple ** | $93.70 | 7.61% | 1.82% | -15.42% | -9.77% | 76.15% |
Lloyds | 67.07p | 4.70% | 0.00% | -1.40% | -1.95% | -2.93% |
IG Group | 773.00p | 5.28% | 4.05% | -3.37% | -3.68% | 61.99% |
Imperial Brands | 3718.50p | 3.96% | 3.78% | -3.74% | 3.68% | 64.60% |
William Hill | 312.70p | 2.70% | 4.06% | -4.37% | -21.73% | 69.78% |
BAT | 4170.00p | 3.01% | 3.74% | 1.96% | 10.58% | 24.32% |
Vodafone | 224.85p | 2.34% | 5.24% | 1.65% | 1.74% | -10.88% |
Microsoft ** | $49.87 | 2.67% | 2.04% | -11.16% | -10.23% | 90.66% |
Banco Santander | 350.75p | 1.55% | 4.15% | 14.16% | 3.62% | -35.73% |
General Electric ** | $30.75 | 2.60% | 2.55% | -4.84% | 0.06% | 115.18% |
BAE Systems | 477.30p | 1.81% | 4.39% | -6.23% | -4.46% | 44.64% |
Barrat Dev. | 532.50p | 1.80% | 4.33% | -5.00% | -14.94% | 48.96% |
SSE | 1510.00p | 1.58% | 6.07% | 1.21% | 13.70% | 23.27% |
Verizon ** | 3486.41p | 1.73% | 3.71% | -7.33% | 11.71% | 25.62% |
Centrica | 238.40p | 1.14% | 5.26% | 4.70% | 9.31% | -28.11% |
Royal Dutch Shell | 1786.00p | 2.10% | 1.25% | 4.20% | -19.51% | -34.73% |
Cash | 16.38% | 0.00% | ||||
100.00% | 3.38% | |||||
1 month | YTD | 64 mth | ||||
Virtual Portfolio gain (incl. Dividends) | ||||||
- 1 month gain 2061.80 | 1988.44 | -2.51% | ||||
- YTD gain 2049.23 | 1988.44 | -2.97% | ||||
- 64 month gain 1264.20 | 1988.44 | 57.29% | ||||
- 76 month gain 1000.00 | 1988.44 | 98.84% | ||||
Unit Price - £ | 1.98844 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 6174.90 | 6241.90 | 1.09% | ||||
- YTD gain 6242.30 | 6241.90 | -0.01% | ||||
- 64 month gain 5971.01 | 6241.90 | 4.54% | ||||
- 76 month gain 5412.88 | 6241.90 | 15.32% | ||||
Transactions: | ||||||
28/04/2016 | Div | General Electric @ 13.39p per share | ||||
No comments:
Post a Comment