An incremental 1.19% gain in the month, taking the year to date to 8.96%. M
My now largest holding Lloyds recording a 6.13% advance in the month, supported by oil stocks: BP and RDS.
Sterling also starting to strengthen from its lows and now at $1.339: £1.
After seeing a couple of no dividend month, a veritable landslide with Lloyds and Berkeley delivering along with my oil and tobacco stocks. I'm thinking that the four holdings in oil and tobacco have now all fallen into line with the US behaviour of quarterly dividends.
And once more, I have been tempted to add more Lloyds into my holding which now makes up over 28% of my portfolio. I'm not selling below a £1!
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 81 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 514.50p | 13.67% | 4.10% | -1.53% | -0.29% | 42.21% | ||
National Grid | 924.60p | 13.67% | 4.84% | -5.14% | -10.94% | 80.87% | ||
BP | 477.30p | 10.90% | 5.47% | 7.22% | -6.34% | 12.79% | ||
Apple ** | $154.12 | 8.81% | 1.10% | -9.22% | 22.49% | 215.98% | ||
Lloyds | 67.73p | 27.62% | 0.00% | 6.13% | 5.59% | 9.91% | ||
Lloyds | 67.73p | 0.59% | 0.00% | 0.44% | 0.44% | 0.44% | ||
Berkeley Group | 3717.00p | 11.10% | 0.00% | -0.64% | 32.37% | 58.46% | ||
Imperial Brands | 3184.00p | 3.28% | 4.41% | -0.52% | -10.12% | 40.94% | ||
BAT | 4672.00p | 3.25% | 3.34% | -3.29% | 1.09% | 39.29% | ||
Vodafone | 208.80p | 2.09% | 5.64% | -5.69% | 4.48% | -17.24% | ||
SSE | 1397.00p | 1.41% | 6.56% | -1.96% | -10.05% | 14.04% | ||
Royal Dutch Shell | 2294.50p | 2.60% | 0.98% | 6.20% | -2.05% | -16.15% | ||
Cash | 1.02% | 0.00% | ||||||
100.00% | 2.41% | |||||||
1 month | YTD | 81 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2521.19 | 2493.84 | 1.19% | ||||||
- YTD gain 2248.97 | 2493.84 | 8.96% | ||||||
- 81 month gain 1264.20 | 2493.84 | 97.27% | ||||||
- 93 month gain 1000.00 | 2493.84 | 149.38% | ||||||
Unit Price - £ | 2.49384 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 7430.60 | 7372.80 | -0.78% | ||||||
- YTD gain 7142.80 | 7372.80 | 3.22% | ||||||
- 81 month gain 5971.01 | 7372.80 | 23.48% | ||||||
- 93 month gain 5412.88 | 7372.80 | 36.21% | ||||||
Transactions: | ||||||||
15/09/2017 | Div | Berkeley @ 51.76p per share | ||||||
18/09/2017 | Div | RDS 'B' @ 36.28p per share | ||||||
22/09/2017 | Div | BP @ 7.62p | ||||||
22/09/2017 | Div | SSE @ 62.5p | ||||||
22/09/2017 | Buy | Lloyds @ 67.43p per share | ||||||
27/09/2017 | Div | Lloyds @ 1p | ||||||
28/09/2017 | Div | BAT @ 56.5p | ||||||
29/09/2017 | Div | Imp.Brands @ 25.85p per share |
No comments:
Post a Comment