Tuesday, 20 February 2018

October 2015: Portfolio Update

Moderate gain of 1.77% in the month, and -0.51% still down in the year to date.
FTSE up a better 4.94% in the month (just not my shares obviously!), but still down -3.12% in the year overall.
Small number of dividends this month and the much hated inactivity fee, following no trades in the last quarter. 
I sat hated, in some respects I think it out and out irresponsible, as it would seem to be a small stick approach to persuade you to trade and usually during difficult times in the market. 
My first experience of it was its introduction by TD Waterhouse during some extended crash or other. Shouldn't they exercise some stewardship responsibility rather than just take the cash? I know that we don't pay for advice when we undertake this kind of trading but still, to attempt to push clients under the bus for a few dollars more just doesn't feel right.
It really does bring to mind the question I maintain through all this trading experience (and life too), with analysts, media, politicians etc. when I wonder if people are really looking out for me, that question being: "whats in it for them?" In almost all cases, it comes down to cash.

Merchant Adventurer's Index
Forecast 1 month YTD 58 mth
Price % holding Div. yield % gain % gain % gain
R-R 687.50p 18.08% 3.46% 1.55% -20.98% 4.73%
Aviva 486.00p 12.79% 4.34% 7.52% 0.31% 34.33%
National Grid 924.80p 14.78% 4.84% 0.64% 0.73% 67.23%
BP 386.40p 8.74% 6.76% 15.69% -5.99% -8.69%
Apple ** $119.50 8.85% 1.42% -7.92% 10.15% 114.27%
IG Group 754.05p 4.93% 4.15% -2.01% 4.87% 58.01%
Imperial Tobacco 3499.00p 3.57% 4.01% 2.52% 23.38% 54.89%
William Hill 317.00p 2.62% 4.00% -9.64% -12.55% 72.12%
BAT 3859.50p 2.66% 4.05% 5.94% 10.27% 15.06%
Vodafone 214.25p 2.13% 5.50% 2.78% -3.77% -15.08%
Microsoft ** $52.64 2.57% 1.93% 3.34% 15.30% 91.95%
Banco Santander 364.00p 1.54% 3.66% 4.11% -33.15% -33.30%
General Electric ** $28.92 2.23% 2.71% -2.54% 16.44% 93.03%
BAE Systems 440.30p 1.60% 4.76% -1.65% -6.72% 33.42%
Barrat Dev. 612.50p 1.98% 3.77% -4.97% 71.34% 71.34%
SSE 1515.00p 1.52% 6.05% 1.27% -6.60% 23.67%
Verizon ** 3060.33p 1.45% 4.03% -8.43% 1.96% 10.27%
Centrica 226.10p 1.03% 5.55% -1.35% -18.96% -31.82%
BG Group 1025.00p 2.59% 2.18% 7.11% 18.50% -16.60%
Cash 4.34% 0.00%
100.00% 3.87%
1 month YTD 58 mth
Virtual Portfolio gain (incl. Divs)
- 1 month gain   2043.4   2079.55 1.77%
- YTD gain         1644.62  2079.55 -0.51%
- 58 month gain 1264.20   2079.55 64.49%
- 70 month gain 1000.00   2079.55 107.96%
Unit Price - £ 2.07955 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6061.6    6361.10 4.94%
- YTD gain         5897.81  6361.10 -3.12%
- 58 month gain 5971.01  6361.10 6.53%
- 70 month gain 5412.88  6361.10 17.52%

Transactions:
26/10/2015 Chg Inactivity Fee
29/10/2015 Div General Electric @ 12.7p per share
30/10/2015 Div IG Group @ 19.7p per share


No comments:

Post a Comment