March continues my better run with a 2.9% gain bettering the FTSE 100's 0.82%.
Healthy dividends coming in from Berkeley (my first), BP, Imperial Brands and RDS.
Another sale, this time Microsoft, despite sterling weakness.
Microsoft continues to make new highs of recent times with its cloud presence.
Which leaves Apple as my sole US (and foreign), holding.
Another plus being Berkeley which along with a chunky dividend commitment, has recorded a 36.72% capital gain since purchase.
And yes, finally, we are now in our new home!
Is there a house shortage? Not sure, but whilst there seems to be a continued focus on "affordable housing", after a lengthy and painful property search, I can also say that there is certainly a shortage of good quality houses that would satisfy the cliched picture for a family.
Microsoft continues to make new highs of recent times with its cloud presence.
Which leaves Apple as my sole US (and foreign), holding.
Another plus being Berkeley which along with a chunky dividend commitment, has recorded a 36.72% capital gain since purchase.
And yes, finally, we are now in our new home!
Is there a house shortage? Not sure, but whilst there seems to be a continued focus on "affordable housing", after a lengthy and painful property search, I can also say that there is certainly a shortage of good quality houses that would satisfy the cliched picture for a family.
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 75 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 532.00p | 14.47% | 3.97% | 6.08% | 3.10% | 47.04% | ||
National Grid | 1013.50p | 16.73% | 4.42% | 3.68% | 6.50% | 83.27% | ||
BP | 457.55p | 10.70% | 5.71% | 0.89% | -10.21% | 8.13% | ||
Apple ** | $143.60 | 8.97% | 1.19% | 3.43% | 21.89% | 214.43% | ||
Lloyds | 66.32p | 20.16% | 0.00% | -3.42% | 6.10% | 12.31% | ||
Berkeley Group | 3207.00p | 9.81% | 0.00% | 8.93% | 14.21% | 36.72% | ||
Imperial Brands | 3867.00p | 4.07% | 3.63% | 1.95% | 9.16% | 71.18% | ||
BAT | 5300.00p | 3.77% | 2.95% | 4.21% | 14.68% | 58.01% | ||
Vodafone | 208.10p | 2.14% | 5.66% | 3.07% | 4.13% | -17.52% | ||
Microsoft ** | $65.49 | 4.03% | 1.55% | 1.00% | 3.61% | 191.63% | ||
SSE | 1476.00p | 1.53% | 6.21% | -4.22% | -4.96% | 20.49% | ||
Royal Dutch Shell | 2222.00p | 2.58% | 1.01% | 1.86% | -5.14% | -18.80% | ||
Cash | 1.04% | 0.00% | ||||||
100.00% | 2.59% | |||||||
1 month | YTD | 75 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2347.76 | 2435.81 | 2.90% | ||||||
- YTD gain 2248.97 | 2435.81 | 6.42% | ||||||
- 75month gain 1264.20 | 2435.81 | 92.68% | ||||||
- 87 month gain 1000.00 | 2435.81 | 143.58% | ||||||
Unit Price - £ | 2.43581 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 7263.40 | 7322.90 | 0.82% | ||||||
- YTD gain 7142.80 | 7322.90 | 2.52% | ||||||
- 75 month gain 5971.01 | 7322.90 | 22.64% | ||||||
- 87 month gain 5412.88 | 7322.90 | 35.29% | ||||||
Transactions: | ||||||||
13/03/2017 | Div | Microsoft @ 27.17p per share (*) | ||||||
17/03/2017 | Div | SSE @ 47.4p per share | ||||||
24/03/2017 | Div | Berkeley @ 85.24p per share | ||||||
27/03/2017 | Div | RDSB @ 38.64p per share | ||||||
30/03/2017 | SELL | Microsoft @ £52.2074 per share | ||||||
31/03/2017 | Div | Imp.Brands @ 54.10p per share | ||||||
31/03/2017 | Div | BP @ 8.16p |
No comments:
Post a Comment