As it stand the June gain is a hefty loss of -5.14% with -1.36% of that being a sale and return of proceeds to shareholders by National Grid.
Elsewhere, a further 2 significant purchases in Lloyds have added to my holding which now forms a very substantial 27.33% of my portfolio, risky business.
| Merchant Adventurer's Index | ||||||||
| Forecast | 1 month | YTD | 78 mth | |||||
| Price | % holding | Div. yield | % gain | % gain | % gain | |||
| Aviva | 526.00p | 14.46% | 4.01% | 0.29% | 1.94% | 45.39% | ||
| National Grid | 951.80p | 14.57% | 4.70% | -12.64% | -8.32% | 86.19% | ||
| BP | 442.80p | 10.47% | 5.90% | -5.12% | -13.11% | 4.64% | ||
| Apple ** | $144.02 | 8.76% | 1.18% | -6.86% | 17.71% | 203.64% | ||
| Lloyds | 66.15p | 20.34% | 0.00% | -6.29% | 5.82% | 12.02% | ||
| Lloyds | 66.20p | 6.99% | 0.00% | -3.76% | -3.76% | -3.76% | ||
| Berkeley Group | 3227.00p | 9.98% | 0.00% | -0.89% | 14.92% | 37.57% | ||
| Imperial Brands | 3448.50p | 3.67% | 4.07% | -4.97% | -2.65% | 52.65% | ||
| BAT | 5234.00p | 3.77% | 2.98% | -1.80% | 13.25% | 56.04% | ||
| Vodafone | 217.75p | 2.26% | 5.41% | -5.94% | 8.96% | -13.69% | ||
| SSE | 1453.00p | 1.52% | 6.31% | -3.46% | -6.44% | 18.61% | ||
| Royal Dutch Shell | 2084.50p | 2.45% | 1.07% | -3.92% | -11.01% | -23.82% | ||
| Cash | 0.76% | 0.00% | ||||||
| 100.00% | 2.49% | |||||||
| 1 month | YTD | 78 mth | ||||||
| Virtual Portfolio gain (incl. Dividends) | ||||||||
| - 1 month gain 2513.39 | 2408.63 | -5.14% | ||||||
| - YTD gain 2248.97 | 2408.63 | 5.23% | ||||||
| - 78 month gain 1264.20 | 2408.63 | 90.53% | ||||||
| - 90 month gain 1000.00 | 2408.63 | 140.86% | ||||||
| Unit Price - £ | 2.40863 | (Starting price - £1) | ||||||
| FTSE gain (excl. Dividends) | ||||||||
| - 1 month gain 7520.00 | 7312.70 | -2.76% | ||||||
| - YTD gain 7142.80 | 7312.70 | 2.38% | ||||||
| - 78 month gain 5971.01 | 7312.70 | 22.47% | ||||||
| - 90 month gain 5412.88 | 7312.70 | 35.10% | ||||||
| Transactions: | ||||||||
| 02/06/2017 | Div | NG @ 84.37p | ||||||
| 05/06/2017 | Div | NG fractions | ||||||
| 09/06/2017 | Buy | Lloyds @ 69.20p per share | ||||||
| 22/06/2017 | Buy | Lloyds @ 66.82p per share | ||||||
| 23/06/2017 | Div | BP @ 7.76p | ||||||
| 26/06/2017 | Div | RDS 'B' @ 37.12p per share | ||||||
| 30/06/2017 | Div | Imp.Br. @ 25.85p | ||||||
No comments:
Post a Comment