Monday, 26 February 2018

October 2016: Portfolio Update

A bounce in my fortunes with a gain of 3.49% in the month.
The FTSE recording a lesser 0.8% but staying ahead for the year with 11.4% v. my 10.89%. I'm close, but no cigar!

One of the contributing factors could well be that I haven't yet reinvested all of the R-R proceeds.

Hit by the dreaded inactivity fee again!
Minor dividends from GE and IG, but a further step towards being fully invested again with an investment in Berkeley Group which immediately becomes a not insignificant 6.35% of my portfolio.
But will it be in time to catch the FTSE before the year-end!

By the way I am still looking for a house.

Merchant Adventurer's Index
Forecast 1 month YTD 70 mth
Price % holding Div. yield % gain % gain % gain
Aviva 484.00p 11.65% 4.36% 12.98% -6.20% 33.78%
National Grid 1065.00p 15.57% 4.20% -2.47% 13.60% 92.59%
BP 483.70p 10.01% 5.40% 7.49% 36.64% 14.31%
Apple ** $113.54 9.67% 1.50% 6.86% 31.00% 155.75%
Lloyds 57.26p 15.41% 0.00% 4.97% -2.78% -3.03%
Berkeley Group 2345.73p 6.35% 0.00% 0.00% 0.00% 0.00%
IG Group 825.50p 4.93% 3.79% -5.22% 2.87% 72.99%
Imperial Brands 3955.50p 3.69% 3.55% -0.45% 10.29% 75.10%
William Hill 295.80p 2.24% 4.29% -2.76% -25.96% 60.61%
BAT 4691.50p 2.96% 3.33% -4.84% 24.41% 39.87%
Vodafone 224.80p 2.04% 5.24% 1.38% 1.72% -10.90%
Microsoft ** $59.92 3.36% 1.70% 11.07% 29.24% 174.49%
Banco Santander 400.75p 1.55% 4.15% 17.87% 18.39% -26.56%
General Electric ** $29.10 2.58% 2.70% 4.54% 13.46% 144.00%
BAE Systems 542.50p 1.80% 3.86% 2.07% 8.59% 64.39%
Barrat Dev. 453.70p 1.34% 5.08% -8.21% -27.52% 26.92%
SSE 1591.00p 1.46% 5.76% 1.47% 19.80% 29.88%
Centrica 214.20p 0.89% 5.85% -6.13% -1.79% -35.40%
Royal Dutch Shell 2139.00p 2.20% 1.05% 7.08% -3.60% -21.83%
Cash 0.27% 0.00%
100.00% 2.96%
1 month YTD 70 mth
Virtual Portfolio gain (incl. Dividends)
- 1 month gain   2219.99 -  2272.39 3.49%
- YTD gain         2049.23 - 2272.39 10.89%
- 70 month gain 1264.20 - 2272.39 79.75%
- 82 month gain 1000.00 - 2272.39 127.24%
Unit Price - £ 2.27239 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6899.30  6954.20 0.80%
- YTD gain         6242.30  6954.20 11.40%
- 70 month gain 5971.01  6954.20 16.47%
- 82 month gain 5412.88  6954.20 28.48%
Transactions:
26/10/2016 Inactivity Fee
26/10/2016 Buy Berkeley @ £23.4573 per share
27/10/2016 Div GE @ 15.96p
28/10/2016 Div IG Group @ 22.95p 

No comments:

Post a Comment