A bounce from William Hill and further double digit contributions from Apple, IG, Microsoft, and Banco Santander.
It has to be said that having held back for months before finally believing in the story and investing, Banco Santander is turning into another disappointment following the cut in its dividend which was the story and had seemed enshrined in stone before the change in control at the top.
Another strange month for dividends with GE once again the only contribution.
The big news from elsewhere being that having come back from holiday we are now looking to move house so the property search begins.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 67 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
Aviva | 520.00p | 13.06% | 4.06% | 4.06% | 0.78% | 43.73% |
National Grid | 1083.00p | 16.51% | 4.13% | -1.19% | 15.52% | 95.84% |
BP | 426.83p | 9.21% | 6.12% | -2.58% | 20.57% | 0.87% |
Apple ** | $104.21 | 8.54% | 1.63% | 12.31% | 10.90% | 116.50% |
Lloyds | 53.15p | 14.92% | 0.00% | -1.68% | -9.75% | -9.99% |
IG Group | 885.00p | 5.52% | 3.54% | 11.52% | 10.28% | 85.46% |
Imperial Brands | 3983.50p | 3.87% | 3.53% | -1.73% | 11.07% | 76.34% |
William Hill | 319.90p | 2.52% | 3.96% | 24.23% | -19.92% | 73.69% |
BAT | 4824.50p | 3.17% | 3.24% | -0.38% | 27.94% | 43.83% |
Vodafone | 229.55p | 2.18% | 5.13% | 0.83% | 3.87% | -9.02% |
Microsoft ** | $56.68 | 3.06% | 1.80% | 12.69% | 12.75% | 139.48% |
Banco Santander | 320.00p | 1.29% | 4.90% | 11.21% | -5.47% | -41.36% |
General Electric ** | $31.14 | 2.66% | 2.52% | 0.64% | 11.98% | 140.82% |
BAE Systems | 534.00p | 1.85% | 3.92% | 1.91% | 6.89% | 61.82% |
Barrat Dev. | 437.50p | 1.35% | 5.27% | 8.45% | -30.11% | 22.39% |
SSE | 1516.00p | 1.45% | 6.05% | -1.17% | 14.16% | 23.76% |
Centrica | 241.10p | 1.05% | 5.20% | 6.92% | 10.55% | -27.29% |
Royal Dutch Shell | 2035.00p | 2.18% | 1.10% | 0.49% | -8.28% | -25.63% |
Cash | 5.62% | 0.00% | ||||
100.00% | 3.06% | |||||
1 month | YTD | 67 mth | ||||
Virtual Portfolio gain (incl. Dividends) | ||||||
- 1 month gain 2149.99 | 2179.30 | 2.52% | ||||
- YTD gain 2049.23 | 2179.30 | 6.35% | ||||
- 67 month gain 1264.20 | 2179.30 | 72.39% | ||||
- 79 month gain 1000.00 | 2179.30 | 117.93% | ||||
Unit Price - £ | 2.17930 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 6504.3 | 6724.40 | 3.38% | ||||
- YTD gain 6242.30 | 6724.40 | 7.72% | ||||
- 67 month gain 5971.01 | 6724.40 | 12.62% | ||||
- 79 month gain 5412.88 | 6724.40 | 24.23% | ||||
Transactions: | ||||||
27/07/2016 | Div | General Electric @ 14.86p per share | ||||
No comments:
Post a Comment