A -2.24% fall for my portfolio closely behind the FTSE's -2.01% fall, and this despite a healthy dividend from National Grid this month.
The financials in my portfolio have held onto some gains though, with Aviva at 1.32% and Lloyds at 2.13%.
As mentioned in last months update, I have also made another small purchase of Imperial Brands.
Looking at the table I have also re-ordered by descending scale on the % holding which now shows Lloyds potential influence on my portfolio.
Following all the changes and a little culling, its Interesting to see the forecast yield jump to 5.16% for my portfolio overall.
| Merchant Adventurer's Index | ||||||||
| Forecast | 1 month | YTD | 85 mth | |||||
| Price | % holding | Div. yield | % gain | % gain | % gain | |||
| Lloyds | 69.51p | 28.58% | 6.24% | 2.13% | 2.13% | 12.58% | ||
| Aviva | 513.20p | 13.46% | 5.17% | 1.32% | 1.32% | 41.85% | ||
| National Grid | 804.70p | 11.74% | 5.66% | -8.04% | -8.04% | 57.41% | ||
| Berkeley Group | 3966.00p | 11.69% | 4.53% | -5.50% | -5.50% | 69.07% | ||
| BP | 501.10p | 11.29% | 5.76% | -4.13% | -4.13% | 18.42% | ||
| Apple ** | $167.43 | 8.93% | 1.37% | -5.77% | -5.77% | 224.35% | ||
| BAT | 4819.00p | 3.31% | 4.20% | -3.97% | -3.97% | 43.67% | ||
| Imperial Brands | 2898.50p | 3.04% | 6.49% | -8.40% | -8.40% | 26.68% | ||
| Royal Dutch Shell | 2496.00p | 2.79% | 5.39% | -0.50% | -0.50% | -8.78% | ||
| Vodafone | 224.40p | 2.22% | 5.88% | -4.51% | -4.51% | -11.06% | ||
| SSE | 1304.50p | 1.30% | 7.24% | -1.17% | -1.17% | 6.49% | ||
| Cash | 1.64% | 0.00% | ||||||
| 100.00% | 5.16% | |||||||
| 1 month | YTD | 85 mth | ||||||
| Virtual Portfolio gain (incl. Dividends) | ||||||||
| - 1 month gain 2583.68 | 2526.26 | -2.24% | ||||||
| - YTD gain 2583.68 | 2526.26 | -2.24% | ||||||
| - 85 month gain 1264.20 | 2526.26 | 99.83% | ||||||
| - 97 month gain 1000.00 | 2526.26 | 152.63% | ||||||
| Unit Price - £ | 2.52626 | (Starting price - £1) | ||||||
| FTSE gain (excl. Dividends) | ||||||||
| - 1 month gain 7687.80 | 7533.60 | -2.01% | ||||||
| - YTD gain 7687.80 | 7533.60 | -2.01% | ||||||
| - 85 month gain 5971.01 | 7533.60 | 26.17% | ||||||
| - 97 month gain 5412.88 | 7533.60 | 39.18% | ||||||
| Transactions: | ||||||||
| 10/01/2017 | Div | National Grid @ 15.49p per share | ||||||
| 22/01/2017 | Buy | Imp.Brands @ 30.7033p per share | ||||||
No comments:
Post a Comment