Enough to take an early lead in the year to date stakes with 3.42% v. 1.69%.
Apple being the stand out gainer with a 13.93% push.
After a long drawn out purchase, we are now moving house at the end of the month.
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 74 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 501.50p | 14.03% | 4.21% | 4.31% | -2.81% | 38.61% | ||
National Grid | 977.50p | 16.61% | 4.58% | 5.37% | 2.72% | 76.76% | ||
BP | 453.50p | 10.91% | 5.76% | -4.09% | -11.01% | 7.17% | ||
Apple ** | $136.99 | 8.93% | 1.24% | 13.93% | 17.85% | 204.00% | ||
Lloyds | 68.67p | 21.48% | 0.00% | 5.76% | 9.85% | 16.29% | ||
Berkeley Group | 2944.00p | 9.26% | 0.00% | 5.14% | 4.84% | 25.50% | ||
Imperial Brands | 3793.00p | 4.11% | 3.70% | 3.25% | 7.07% | 67.90% | ||
BAT | 5085.80p | 3.73% | 3.07% | 3.80% | 10.05% | 51.62% | ||
Vodafone | 201.90p | 2.13% | 5.83% | 1.68% | 1.03% | -19.98% | ||
Microsoft ** | $63.98 | 4.11% | 1.59% | -0.12% | 2.58% | 188.74% | ||
SSE | 1541.00p | 1.64% | 5.95% | 3.49% | -0.77% | 25.80% | ||
Royal Dutch Shell | 2181.50p | 2.61% | 1.03% | -2.83% | -6.87% | -20.28% | ||
Cash | 0.45% | 0.00% | ||||||
100.00% | 2.67% | |||||||
1 month | YTD | 74 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2296.05 | 2367.06 | 4.19% | ||||||
- YTD gain 2248.97 | 2367.06 | 3.42% | ||||||
- 74 month gain 1264.20 | 2367.06 | 87.24% | ||||||
- 86 month gain 1000.00 | 2367.06 | 136.71% | ||||||
Unit Price - £ | 2.36706 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 7099.20 | 7263.40 | 2.30% | ||||||
- YTD gain 7142.80 | 7263.40 | 1.69% | ||||||
- 74 month gain 5971.01 | 7263.40 | 21.64% | ||||||
- 86 month gain 5412.88 | 7263.40 | 34.19% | ||||||
Transactions: | ||||||||
03/02/2017 | Div | Vodafone @ 4.05p per share | ||||||
20/02/2017 | Div | Apple @ 38.87p per share |
No comments:
Post a Comment