Tuesday, 20 February 2018

August 2015: Portfolio Update

Another fall in the month and year, dragging both my portfolio and the FTSE100 into negative territory for the year. My portfolio the better of the two following strong dividends from National Grid.



Merchant Adventurer's Index
Forecast 1 month YTD 56 mth
Price % holding Div. yield % gain % gain % gain
R-R 743.50p 19.96% 3.20% -6.36% -14.54% 13.26%
Aviva 483.80p 12.99% 4.36% -6.96% -0.14% 33.72%
National Grid 860.10p 14.02% 5.21% 0.82% -6.32% 55.53%
BP 360.50p 8.32% 7.25% -8.84% -12.29% -14.81%
Apple ** $112.76 8.51% 1.51% -5.50% 3.72% 101.76%
IG Group 722.58p 4.82% 4.33% -3.46% 0.50% 51.42%
Imperial Tobacco 3159.00p 3.29% 4.45% -6.12% 11.39% 39.84%
William Hill 360.00p 3.04% 3.52% -11.09% -0.69% 95.47%
BAT 3479.00p 2.45% 4.49% -8.47% -0.60% 3.72%
Vodafone 226.70p 2.30% 5.20% -6.26% 1.82% -10.15%
Microsoft ** $43.93 2.18% 2.32% -4.37% -3.98% 59.86%
Banco Santander 406.13p 1.76% 3.34% -7.96% -25.41% -25.58%
General Electric ** $24.82 1.95% 3.16% -3.32% -0.28% 65.31%
BAE Systems 452.20p 1.67% 4.63% -5.93% -4.19% 37.03%
Barrat Dev. 639.50p 2.11% 3.61% 0.71% 78.90% 78.90%
SSE 1471.00p 1.50% 6.23% -2.90% -9.31% 20.08%
Verizon ** 2997.24p 1.45% 4.11% -0.03% -0.14% 7.99%
Centrica 243.20p 1.13% 5.16% -8.74% -12.83% -26.66%
BG Group 994.60p 2.57% 2.25% -8.96% 14.98% -19.07%
Cash 3.98% 0.00%
100.00% 3.95%
1 month YTD 56 mth
Virtual Portfolio gain (incl. Divs)
- 1 month gain   2137.23   2037.77 -4.65%
- YTD gain         1644.62  2037.77 -2.51%
- 56 month gain 1264.20  2037.77 61.19%
- 68 month gain 1000.00 2037.77 103.78%
Unit Price - £ 2.03777 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6696.3  6247.90 -6.70%
- YTD gain         5897.81  6247.90 -4.85%
- 56 month gain 5971.01  6247.90 4.64%
- 68 month gain 5412.88  6247.90 15.43%

Transactions:
05/08/2015 Div Verizon @ 29.95p per share
05/08/2015 Div Vodafone @ 7.62p per share
05/08/2015 Div Banco Santander @ 2.8p per share
05/08/2015 Div National Grid @ 28.16p per share
17/08/2015 Div Apple @ 28.09p per share

No comments:

Post a Comment