A -2.54% fall for the FTSE 100.
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 61 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
R-R | 555.00p | 14.87% | 4.28% | -3.48% | -3.48% | -15.46% | ||
Aviva | 480.00p | 12.87% | 4.40% | -6.98% | -6.98% | 32.67% | ||
National Grid | 985.80p | 16.05% | 4.54% | 5.15% | 5.15% | 78.26% | ||
BP | 376.10p | 8.67% | 6.94% | 6.24% | 6.24% | -11.12% | ||
Apple ** | $97.34 | 7.90% | 1.75% | -3.86% | -3.86% | 87.68% | ||
Lloyds | 65.46p | 2.07% | 0.00% | -10.41% | -10.41% | -12.21% | ||
IG Group | 725.87p | 4.83% | 4.31% | -9.55% | -9.55% | 52.11% | ||
Imperial Brands | 3786.00p | 3.93% | 3.71% | 5.56% | 5.56% | 67.59% | ||
William Hill | 389.00p | 3.28% | 3.26% | -2.63% | -2.63% | 111.21% | ||
BAT | 3768.50p | 2.65% | 4.14% | -0.07% | -0.07% | 12.35% | ||
Vodafone | 223.90p | 2.27% | 5.26% | 1.31% | 1.31% | -11.26% | ||
Microsoft ** | $55.09 | 2.94% | 1.85% | 1.71% | 1.71% | 116.02% | ||
Banco Santander | 299.73p | 1.29% | 4.71% | -11.45% | -11.45% | -45.07% | ||
General Electric ** | $29.10 | 2.46% | 2.70% | -2.88% | -2.88% | 108.86% | ||
BAE Systems | 516.00p | 1.91% | 4.06% | 3.28% | 3.28% | 56.36% | ||
Barrat Dev. | 599.50p | 1.98% | 3.85% | -4.23% | -4.23% | 67.71% | ||
SSE | 1450.00p | 1.48% | 6.32% | 9.19% | 9.19% | 18.37% | ||
Verizon ** | 3507.80p | 1.70% | 3.78% | 12.39% | 12.39% | 26.39% | ||
Centrica | 204.80p | 0.95% | 6.12% | -6.10% | -6.10% | -38.24% | ||
BG Group | 1054.50p | 2.72% | 2.12% | 7.06% | 7.06% | -14.20% | ||
Cash | 3.18% | 0.00% | ||||||
100.00% | 3.97% | |||||||
1 month | YTD | 61 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2049.23 | 2040.92 | -0.41% | ||||||
- YTD gain 2049.23 | 2040.92 | -0.41% | ||||||
- 61 month gain 1264.20 | 2040.92 | 61.44% | ||||||
- 73 month gain 1000.00 | 2040.92 | 104.09% | ||||||
Unit Price - £ | 2.04092 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 6242.30 | 6083.80 | -2.54% | ||||||
- YTD gain 6242.30 | 6083.80 | -2.54% | ||||||
- 61 month gain 5971.01 | 6083.80 | 1.89% | ||||||
- 73 month gain 5412.88 | 6083.80 | 12.39% | ||||||
Transactions: | ||||||||
07/01/2015 | Rights | Rolls-Royce | ||||||
07/01/2015 | Div | Rolls-Royce @ 8.46p per share | ||||||
13/01/2015 | Div | National Grid @ 15p per share | ||||||
27/01/2015 | Div | GE @ 13.67p per share | ||||||
No comments:
Post a Comment