Dividends from Vodafone, Banco Santander, Apple, and the big one from National Grid.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 68 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
Aviva | 483.80p | 11.93% | 4.36% | -6.96% | -6.24% | 33.72% |
National Grid | 1046.50p | 15.67% | 4.28% | -3.37% | 11.63% | 89.24% |
BP | 427.90p | 9.07% | 6.10% | 0.25% | 20.88% | 1.12% |
Apple ** | $106.10 | 8.63% | 1.60% | 2.89% | 14.10% | 122.75% |
Lloyds | 59.35p | 16.37% | 0.00% | 11.67% | 0.77% | 0.50% |
IG Group | 957.00p | 5.86% | 3.27% | 8.14% | 19.25% | 100.54% |
Imperial Brands | 3993.81p | 3.82% | 3.52% | 0.26% | 11.36% | 76.79% |
William Hill | 318.20p | 2.47% | 3.98% | -0.53% | -20.35% | 72.77% |
BAT | 4726.50p | 3.05% | 3.30% | -2.03% | 25.34% | 40.91% |
Vodafone | 229.85p | 2.14% | 5.13% | 0.13% | 4.00% | -8.90% |
Microsoft ** | $57.89 | 3.10% | 1.76% | 3.21% | 16.37% | 147.17% |
Banco Santander | 343.50p | 1.36% | 4.59% | 7.34% | 1.48% | -37.05% |
General Electric ** | $31.24 | 2.64% | 2.51% | 1.38% | 13.52% | 144.14% |
BAE Systems | 538.50p | 1.83% | 3.89% | 0.84% | 7.79% | 63.18% |
Barrat Dev. | 495.00p | 1.50% | 4.66% | 13.14% | -20.93% | 38.47% |
SSE | 1504.00p | 1.41% | 6.09% | -0.79% | 13.25% | 22.78% |
Centrica | 232.60p | 0.99% | 5.39% | -3.53% | 6.65% | -29.86% |
Royal Dutch Shell | 1974.00p | 2.08% | 1.13% | -3.00% | -11.03% | -27.86% |
Cash | 6.07% | 0.00% | ||||
100.00% | 3.01% | |||||
1 month | YTD | 68 mth | ||||
Virtual Portfolio gain (incl. Dividends) | ||||||
- 1 month gain 2203.53 | 2218.50 | 1.80% | ||||
- YTD gain 2049.23 | 2218.50 | 8.26% | ||||
- 68 month gain 1264.20 | 2218.50 | 75.49% | ||||
- 80 month gain 1000.00 | 2218.50 | 121.85% | ||||
Unit Price - £ | 2.21850 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 6724.40 | 6781.50 | 0.85% | ||||
- YTD gain 6242.30 | 6781.50 | 8.64% | ||||
- 68 month gain 5971.01 | 6781.50 | 13.57% | ||||
- 80 month gain 5412.88 | 6781.50 | 25.28% | ||||
Transactions: | ||||||
03/08/2016 | Div | Vodafone @ 7.77p | ||||
04/08/2016 | Div | Banco San. @ 3.73p | ||||
10/08/2016 | Div | NG @ 28.34p | ||||
17/08/2016 | Div | Apple @ 37.24p | ||||
No comments:
Post a Comment