And this despite double digit falls from Barrat Dev., Banco Santander, and William Hill, which were offset by healthy gains in Aviva, National Grid, BP, Imperial Brands, BAT, GE, Verizon, Centrica, and RDSB.
Strange given the shock of the Brexit vote!
Although, it has had an immediate impact on my portfolio with the pound weakening from a year high in April of $1.46 to the pound to the June end figure of $1.34 to the pound.
A good month for dividends helping too.
On other news, a further two larger investments in Lloyds as I start to reinvest the ill fated funds received from my Rolls-Royce sale.
Verizon also exited the portfolio as I took advantage of the recent peaks, and exchange rates to consolidate profits and trim my portfolio.
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 66 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 499.70p | 12.86% | 4.22% | 11.09% | -3.16% | 38.12% | ||
National Grid | 1096.00p | 17.13% | 4.09% | 8.84% | 16.91% | 98.19% | ||
BP | 438.15p | 9.70% | 5.96% | 22.65% | 23.77% | 3.54% | ||
Apple ** | $94.40 | 7.79% | 1.80% | 1.87% | -1.26% | 92.77% | ||
Lloyds | 54.06p | 15.56% | 0.00% | -9.47% | -8.21% | -8.45% | ||
IG Group | 793.57p | 5.07% | 3.94% | -0.74% | -1.11% | 66.30% | ||
Imperial Brands | 4053.50p | 4.04% | 3.46% | 7.78% | 13.02% | 79.43% | ||
William Hill | 257.50p | 2.08% | 4.92% | -17.23% | -35.54% | 39.81% | ||
BAT | 4843.00p | 3.26% | 3.22% | 15.36% | 28.43% | 44.38% | ||
Vodafone | 227.65p | 2.21% | 5.17% | -1.30% | 3.01% | -9.77% | ||
Microsoft ** | $51.17 | 2.78% | 1.99% | 4.04% | 0.05% | 112.51% | ||
Banco Santander | 287.75p | 1.19% | 5.38% | -11.94% | -14.99% | -47.27% | ||
General Electric ** | $31.48 | 2.70% | 2.49% | 12.21% | 11.27% | 139.30% | ||
BAE Systems | 524.00p | 1.86% | 4.00% | 8.35% | 4.88% | 58.79% | ||
Barrat Dev. | 403.40p | 1.28% | 5.72% | -21.21% | -35.56% | 12.85% | ||
SSE | 1534.00p | 1.50% | 5.97% | 0.13% | 15.51% | 25.22% | ||
Verizon ** | 3984.20p | 1.85% | 3.53% | 13.45% | 27.66% | 43.56% | ||
Centrica | 225.50p | 1.01% | 5.56% | 10.65% | 3.39% | -32.00% | ||
Royal Dutch Shell | 2025.00p | 2.23% | 1.11% | 20.64% | -8.73% | -26.00% | ||
Cash | 3.89% | 0.00% | ||||||
100.00% | 3.19% | |||||||
1 month | YTD | 66 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2058.10 | 2125.76 | 4.52% | ||||||
- YTD gain 2049.23 | 2125.76 | 3.73% | ||||||
- 66 month gain 1264.20 | 2125.76 | 68.15% | ||||||
- 78 month gain 1000.00 | 2125.76 | 112.58% | ||||||
Unit Price - £ | 2.12576 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 6230.80 | 6504.30 | 4.39% | ||||||
- YTD gain 6242.30 | 6504.30 | 4.20% | ||||||
- 66 month gain 5971.01 | 6504.30 | 8.93% | ||||||
- 78 month gain 5412.88 | 6504.30 | 20.16% | ||||||
Transactions: | ||||||||
01/06/2016 | Div | BAE @ 12.5p | ||||||
03/06/2016 | Div | William Hill @ 8.4p per share | ||||||
13/06/2016 | Div | Microsoft @ 21.15p per share (*) | ||||||
17/06/2016 | Div | BP @ 6.92p | ||||||
23/06/2016 | Div | Centrica @ 8.43p | ||||||
24/06/2016 | Buy | Lloyds @ 57.88p per share | ||||||
24/06/2016 | SELL | Verizon @ £39.842 per share | ||||||
27/06/2016 | Div | RDS 'B' @ 32.98p per share | ||||||
30/06/2016 | Div | Imp.Br. @ 23.50p | ||||||
30/06/2016 | Buy | Lloyds @ 54.07p per share | ||||||
No comments:
Post a Comment