Fractional gain in the month, and still down -2.24% in the year overall. F
FTSE down be a greater margin at -2.98% in the month and -7.68% in the year overall.
Still a decent amount of dividends coming through.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 57 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
R-R | 677.00p | 18.12% | 3.51% | -8.94% | -22.18% | 3.13% |
Aviva | 452.00p | 12.10% | 4.67% | -6.57% | -6.71% | 24.93% |
National Grid | 918.90p | 14.94% | 4.87% | 6.84% | 0.09% | 66.17% |
BP | 334.00p | 7.69% | 7.82% | -7.35% | -18.73% | -21.07% |
Apple ** | $110.30 | 9.79% | 1.54% | 15.34% | 19.63% | 132.71% |
IG Group | 769.50p | 5.12% | 4.07% | 6.49% | 7.02% | 61.25% |
Imperial Tobacco | 3413.00p | 3.54% | 4.11% | 8.04% | 20.35% | 51.08% |
William Hill | 350.80p | 2.95% | 3.61% | -2.56% | -3.23% | 90.47% |
BAT | 3643.00p | 2.55% | 4.29% | 4.71% | 4.09% | 8.61% |
Vodafone | 208.45p | 2.11% | 5.65% | -8.05% | -6.38% | -17.38% |
Microsoft ** | $43.29 | 2.53% | 2.35% | 16.19% | 11.57% | 85.74% |
Banco Santander | 349.63p | 1.51% | 3.94% | -13.91% | -35.79% | -35.93% |
General Electric ** | $25.22 | 2.33% | 3.11% | 19.81% | 19.48% | 98.06% |
BAE Systems | 447.70p | 1.65% | 4.68% | -1.00% | -5.15% | 35.67% |
Barrat Dev. | 644.50p | 2.12% | 3.58% | 0.78% | 80.30% | 80.30% |
SSE | 1496.00p | 1.53% | 6.13% | 1.70% | -7.77% | 22.12% |
Verizon ** | 3342.06p | 1.62% | 4.34% | 11.50% | 11.35% | 20.42% |
Centrica | 229.20p | 1.06% | 5.47% | -5.76% | -17.85% | -30.88% |
BG Group | 957.00p | 2.46% | 2.34% | -3.78% | 10.64% | -22.13% |
Cash | 4.28% | 0.00% | ||||
100.00% | 4.00% | |||||
1 month | YTD | 57 mth | ||||
Virtual Portfolio gain (incl. Divs) | ||||||
- 1 month gain 2037.77 | 2043.40 | 0.28% | ||||
- YTD gain 1644.62 | 2043.40 | -2.24% | ||||
- 57 month gain 1264.20 | 2043.40 | 61.63% | ||||
- 69 month gain 1000.00 | 2043.40 | 104.34% | ||||
Unit Price - £ | 2.04340 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 6247.90 | 6061.60 | -2.98% | ||||
- YTD gain 5897.81 | 6061.60 | -7.68% | ||||
- 57 month gain 5971.01 | 6061.60 | 1.52% | ||||
- 69 month gain 5412.88 | 6061.60 | 11.98% |
Transactions: | |||||
11/09/2015 | Div | BG Group @ 9.22p per share | |||
14/09/2015 | Div | Microsoft @ 16.98p per share (act rec'd) | |||
18/09/2015 | Div | BP @ 14.02p per share (act rec'd) | |||
18/09/2015 | Div | SSE @ 61.8p per share | |||
30/09/2015 | Div | BAT @ 49.39p per share | |||
29/10/2015 | Div | Imp.Br. @ 21.40p per share |
No comments:
Post a Comment