August also proving a good month for dividends with National Grid delivering this month.
And, a further purchase in Lloyds, not sure I can manage many more.
| Merchant Adventurer's Index | ||||||||
| Forecast | 1 month | YTD | 80 mth | |||||
| Price | % holding | Div. yield | % gain | % gain | % gain | |||
| Aviva | 522.50p | 14.04% | 4.04% | -3.06% | 1.26% | 44.42% | ||
| National Grid | 974.70p | 14.58% | 4.59% | 4.05% | -6.11% | 90.67% | ||
| BP | 445.15p | 10.28% | 5.87% | -0.15% | -12.65% | 5.20% | ||
| Apple ** | $164.00 | 9.82% | 1.04% | 12.48% | 34.94% | 248.09% | ||
| Lloyds | 63.82p | 25.76% | 0.00% | -2.68% | -0.46% | 3.70% | ||
| Lloyds | 63.82p | 0.58% | 0.00% | -2.31% | -2.31% | -2.31% | ||
| Berkeley Group | 3741.00p | 11.31% | 0.00% | 7.01% | 33.23% | 59.48% | ||
| Imperial Brands | 3200.50p | 3.33% | 4.39% | 2.58% | -9.65% | 41.67% | ||
| BAT | 4831.00p | 3.40% | 3.23% | 2.49% | 4.53% | 44.03% | ||
| Vodafone | 221.40p | 2.25% | 5.32% | -0.27% | 10.78% | -12.25% | ||
| SSE | 1425.00p | 1.46% | 6.43% | 3.34% | -8.24% | 16.33% | ||
| Royal Dutch Shell | 2160.50p | 2.48% | 1.04% | 1.57% | -7.77% | -21.04% | ||
| Cash | 0.71% | 0.00% | ||||||
| 100.00% | 2.44% | |||||||
| 1 month | YTD | 80 mth | ||||||
| Virtual Portfolio gain (incl. Dividends) | ||||||||
| - 1 month gain 2469.95 | 2464.41 | 2.06% | ||||||
| - YTD gain 2248.97 | 2464.41 | 7.67% | ||||||
| - 80 month gain 1264.20 | 2464.41 | 94.94% | ||||||
| - 92 month gain 1000.00 | 2464.41 | 146.44% | ||||||
| Unit Price - £ | 2.46441 | (Starting price - £1) | ||||||
| FTSE gain (excl. Dividends) | ||||||||
| - 1 month gain 7372.00 | 7430.60 | 0.79% | ||||||
| - YTD gain 7142.80 | 7430.60 | 4.03% | ||||||
| - 80 month gain 5971.01 | 7430.60 | 24.44% | ||||||
| - 92 month gain 5412.88 | 7430.60 | 37.28% | ||||||
| Transactions: | ||||||||
| 04/08/2017 | Div | Vodafone @ 8.95p | ||||||
| 16/08/2017 | Div | NG @ 29.1p | ||||||
| 21/08/2017 | Div | Apple @ 41.44p | ||||||
| 22/08/2017 | Buy | Lloyds @ 65.33p per share | ||||||
No comments:
Post a Comment