Well there you go, after a long chase through the year, the FTSE has beaten me with a nice 14.43% gain in 2016 v. my still satisfactory 11.69%.
It is the first year since this particular venture started that that has happened, and thankfully its rare enough that I am still well ahead on a 7 year base, with 128.89% against the FTSE's 31.96%.
Would I be happy with the FTSE's performance over that period? Without knowing what could actually be achieved, I probably would be satisfied with 31.96%.
The unexpected Brexit vote caused its own volatility and like a black hole appears to have its own gravity.
In the short term it did have an impact on my portfolio with its negative effect on sterling which continued to fall from an April high of $1.46 to December's end figure of $1.23 to the pound.
Still some nice dividends from BP, RDS, and Imperial Brands but the big news being that, following more sales: IG, BAE, Barrat Dev., a small bite of Apple, Pets at Home, and Marstons, I have started to withdraw funds for a pending house purchase!
It has to be said that IG turned sour at the end of what has been a good relationship, following a widespread crackdown on rogue companies in the same industry as greater protection for traders is announced.
In the longer term IG should recover and possibly take a larger slice of the market given its already better practices, systems and of course, financial strength.
Personally I will reserve judgement as to the regulatory interference and its requirement in this particular instance.
Merchant Adventurer's Index | |||||||||||
Forecast | 1 month | YTD | 72 mth | ||||||||
Price | % holding | Div. yield | % gain | % gain | % gain | ||||||
Aviva | 516.00p | 12.34% | 4.09% | 0.88% | 0.00% | 42.62% | |||||
National Grid | 951.60p | 13.81% | 4.71% | 4.20% | 1.50% | 72.08% | |||||
BP | 509.60p | 10.47% | 5.13% | 10.92% | 43.95% | 20.43% | |||||
Apple ** | $115.82 | 6.47% | 1.47% | 6.14% | -11.69% | 157.96% | |||||
Lloyds | 62.51p | 16.71% | 0.00% | 8.02% | 6.14% | 5.86% | |||||
Berkeley Group | 2808.00p | 7.55% | 0.00% | 13.36% | 19.71% | 19.71% | |||||
IG Group | 472.99p | 2.81% | 6.62% | -43.78% | -41.06% | -0.88% | |||||
Imperial Brands | 3542.50p | 3.28% | 3.96% | 3.19% | -1.23% | 56.81% | |||||
BAT | 4621.50p | 2.89% | 3.38% | 2.30% | 22.55% | 37.78% | |||||
Vodafone | 199.85p | 1.80% | 5.89% | 3.07% | -9.57% | -20.79% | |||||
Microsoft ** | $62.14 | 3.42% | 1.64% | 4.45% | 32.52% | 181.47% | |||||
General Electric ** | $31.60 | 2.75% | 2.48% | 4.05% | 21.82% | 161.99% | |||||
BAE Systems | 601.26p | 1.98% | 3.48% | 0.13% | 20.35% | 82.20% | |||||
Barrat Dev. | 465.63p | 1.37% | 4.95% | -0.76% | -25.62% | 30.26% | |||||
SSE | 1553.00p | 1.41% | 5.90% | 5.29% | 16.94% | 26.78% | |||||
Royal Dutch Shell | 2342.50p | 2.39% | 0.96% | 14.41% | 5.58% | -14.39% | |||||
Pets At Home | 231.28p | 2.20% | 52.92% | 9.35% | 4.42% | 4.42% | |||||
Marston's | 137.58p | 2.16% | 161.65% | 2.29% | 2.86% | 2.86% | |||||
Cash | 1.17% | 0.00% | |||||||||
100.00% | 7.34% | ||||||||||
1 month | YTD | 72 mth | |||||||||
Virtual Portfolio gain (incl. Dividends) | |||||||||||
- 1 month gain 2235.99 | 2288.86 | 3.49% | |||||||||
- YTD gain 2049.23 | 2288.86 | 11.69% | |||||||||
- 72 month gain 1264.20 | 2288.86 | 81.05% | |||||||||
- 84 month gain 1000.00 | 2288.86 | 128.89% | |||||||||
Unit Price - £ | 2.28886 | (Starting price - £1) | |||||||||
FTSE gain (excl. Dividends) | |||||||||||
- 1 month gain 6783.80 | 7142.80 | 5.29% | |||||||||
- YTD gain 6242.30 | 7142.80 | 14.43% | |||||||||
- 72 month gain 5971.01 | 7142.80 | 19.62% | |||||||||
- 84 month gain 5412.88 | 7142.80 | 31.96% | |||||||||
Transactions: | |||||||||||
02/12/2016 | Div | William Hill @ 4.1p per share | |||||||||
06/12/2016 | Sell | IG @ £4.7299 | |||||||||
08/12/2016 | Sell | BAE @ £6.0126 | |||||||||
08/12/2016 | Sell | Barrat Dev. @ £4.6563 | |||||||||
08/12/2016 | Sell | Apple @ £2.2148 | |||||||||
12/12/2016 | Div | Microsoft @ 26.22p per share | |||||||||
12/12/2016 | Funds Removed @ 2.2889 (Dec. 16 Index close) | ||||||||||
13/12/2016 | Sell | Pets At Home @ £2.2148 | |||||||||
13/12/2016 | Sell | Marston @ £1.3376 | |||||||||
15/12/2016 | Funds Removed @ 2.2889 (Dec. 16 Index close) | ||||||||||
16/12/2016 | Div | BP @ 7.93p | |||||||||
16/12/2016 | Div | RDS 'B' @ 37.16p per share | |||||||||
30/12/2016 | Div | Imp.Brands @ 54.10p per share |
Click to enlarge, X to close. |
No comments:
Post a Comment