Tuesday, 20 February 2018

November 2015: Portfolio Update.

Marginal fall of -0.04% in the month v. a similarly small FTSE fall of -0.08%.

Big moves elsewhere as I make a further bank purchase, returning to a previously owned share (pre. 2009), Lloyds, and one that burnt me with its purchase of unwarranted risk when it took over HBOS. 
Does that now make the then PM the political version of "that Scottish Play" that shouldn't be named. 
Nope, the supposedly Rt. Hon. Gordon Brown, has had a few mentions in this blog, and all for destroying wealth. Starting from the sell-off of the UK's gold reserves at around $275 per ounce, to the robbing of the pension tax credit, stock market sell offs triggered by regulation related to the balance of fixed interest/equities, which could ultimately have led to the privatisation of Standard Life (it being forced to sell equities at the bottom of a market when its declared strategy was long term hold for recovery), and possibly even the fall of Equitable Life.
Anyway I digress, not that I have any strong opinion of that Scottish Politician!

Back to the story in hand in my purchase of Lloyds whilst still under some public ownership but fast recovering even against the backdrop of PPI. The prospect of dividends and capital growth in the longer term, from a very low base.

Merchant Adventurer's Index
Forecast 1 month YTD 59 mth
Price % holding Div. yield % gain % gain % gain
R-R 606.50p 15.96% 3.92% -11.78% -30.29% -7.61%
Aviva 511.50p 13.46% 4.13% 5.25% 5.57% 41.38%
National Grid 925.80p 14.80% 4.84% 0.11% 0.84% 67.41%
BP 385.25p 8.72% 6.78% -0.30% -6.27% -8.96%
Apple ** $118.30 8.92% 1.44% 0.67% 10.89% 115.70%
Lloyds 74.56p 2.32% 0.00% 0.00% 0.00% 0.00%
IG Group 774.00p 5.06% 4.04% 2.65% 7.65% 62.19%
Imperial Tobacco 3588.00p 3.66% 3.91% 2.54% 26.52% 58.83%
William Hill 357.60p 2.96% 3.55% 12.81% -1.35% 94.16%
BAT 3868.00p 2.67% 4.04% 0.22% 10.51% 15.32%
Vodafone 224.25p 2.23% 5.25% 4.67% 0.72% -11.12%
Microsoft ** $54.35 2.70% 1.87% 4.99% 21.06% 101.54%
Banco Santander 363.75p 1.54% 3.58% -0.07% -33.20% -33.34%
General Electric ** $29.94 2.35% 2.62% 5.28% 22.59% 103.21%
BAE Systems 516.50p 1.87% 4.05% 17.31% 9.43% 56.52%
Barrat Dev. 601.00p 1.95% 3.84% -1.88% 68.13% 68.13%
SSE 1434.00p 1.44% 6.39% -5.35% -11.59% 17.06%
Verizon ** 3017.15p 1.43% 4.16% -1.41% 0.52% 8.71%
Centrica 218.10p 0.99% 5.75% -3.54% -21.83% -34.23%
BG Group 1031.50p 2.61% 2.17% 0.63% 19.25% -16.07%
Cash 2.38% 0.00%
100.00% 3.88%
1 month YTD 59 mth
Virtual Portfolio gain (incl. Divs)
- 1 month gain   2079.55   2078.79 -0.04%
- YTD gain         1644.62  2078.79 -0.54%
- 59 month gain 1264.20   2078.79 64.43%
- 71 month gain 1000.00   2078.79 107.88%
Unit Price - £ 2.07879 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6361.10   6356.10 -0.08%
- YTD gain         5897.81   6356.10 -3.20%
- 59 month gain 5971.01   6356.10 6.45%
- 71 month gain 5412.88   6356.10 17.43%

Transactions:
04/11/2015 Div Verizon @ 31.09p per share
09/11/2015 Buy Lloyds @ 74.56p per share
12/11/2015 Div Banco Santander @ 2.84p per share
16/11/2015 Div Apple @ 28.84p per share
17/11/2015 Div Aviva @ 6.75p per share
20/11/2015 Div Barrat Dev. @ 20.3p per share
26/11/2015 Div Centrica @ 3.57p per share
01/12/2015 Div BAE @ 8.4p per share



No comments:

Post a Comment