Finally a reversal of fortunes with a 2.28% gain in the month despite a double digit fall from Centrica, one of my most disappointing investments.
The FTSE flattish with a minor -0.18% fall.
A healthy contribution from dividends from BAT, Verizon, Santander, Apple, Aviva, Barrat Dev., and a first from my recent investment in Lloyds!!
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 65 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 449.80p | 12.10% | 4.69% | 4.02% | -12.83% | 24.32% | ||
National Grid | 1007.00p | 16.45% | 4.45% | 3.30% | 7.41% | 82.10% | ||
BP | 357.25p | 8.26% | 7.31% | -4.41% | 0.92% | -15.58% | ||
Apple ** | $99.86 | 8.00% | 1.70% | 7.44% | -3.07% | 89.24% | ||
Lloyds | 72.02p | 4.94% | 0.00% | 7.38% | 5.28% | 4.23% | ||
IG Group | 799.50p | 5.34% | 3.91% | 3.43% | -0.37% | 67.54% | ||
Imperial Brands | 3761.00p | 3.92% | 3.73% | 1.14% | 4.87% | 66.49% | ||
William Hill | 311.10p | 2.63% | 4.08% | -0.51% | -22.13% | 68.91% | ||
BAT | 4198.00p | 2.96% | 3.72% | 0.67% | 11.32% | 25.15% | ||
Vodafone | 230.65p | 2.34% | 5.11% | 2.58% | 4.37% | -8.58% | ||
Microsoft ** | $53.00 | 2.79% | 1.92% | 7.13% | -3.83% | 104.26% | ||
Banco Santander | 326.75p | 1.42% | 4.33% | -6.84% | -3.47% | -40.12% | ||
General Electric ** | $30.23 | 2.52% | 2.60% | -0.90% | -0.84% | 113.25% | ||
BAE Systems | 483.60p | 1.79% | 4.33% | 1.32% | -3.20% | 46.55% | ||
Barrat Dev. | 512.00p | 1.69% | 4.51% | -3.85% | -18.21% | 43.23% | ||
SSE | 1532.00p | 1.57% | 5.98% | 1.46% | 15.36% | 25.06% | ||
Verizon ** | 3511.82p | 1.71% | 3.71% | 0.73% | 12.52% | 26.53% | ||
Centrica | 203.80p | 0.95% | 6.15% | -14.51% | -6.56% | -38.54% | ||
Royal Dutch Shell | 1678.50p | 1.93% | 1.33% | -6.02% | -24.35% | -38.66% | ||
Cash | 16.70% | 0.00% | ||||||
100.00% | 3.31% | |||||||
1 month | YTD | 65 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2012.67 | 2033.86 | 2.28% | ||||||
- YTD gain 2049.23 | 2033.86 | -0.75% | ||||||
- 65 month gain 1264.20 | 2033.86 | 60.88% | ||||||
- 77 month gain 1000.00 | 2033.86 | 103.39% | ||||||
Unit Price - £ | 2.03386 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 6241.90 | 6230.80 | -0.18% | ||||||
- YTD gain 6242.30 | 6230.80 | -0.18% | ||||||
- 65 month gain 5971.01 | 6230.80 | 4.35% | ||||||
- 77 month gain 5412.88 | 6230.80 | 15.11% | ||||||
Transactions: | ||||||||
04/05/2016 | Div | Verizon @ 32.63p | ||||||
05/05/2016 | Div | BAT @ 104.60p | ||||||
09/05/2016 | Div | Banco Santander @ 3.15p | ||||||
16/05/2016 | Div | Apple @ 33.48p | ||||||
17/05/2016 | Div | Lloyds @ 2p | ||||||
15/05/2016 | Div | Aviva @ 14.05p | ||||||
20/05/2016 | Div | Barrat Dev. @ 6p | ||||||
No comments:
Post a Comment