4.78% in the month of May and already 10.93% up in the year.
The FTSE achieving a similar 4.39% for the month but a lesser 5.28% for the year to date.
And a huge month for dividends with my now largest holding Lloyds wreaking havoc with my doormat from its hefty dividend, backed up by Aviva, BAT, and Apple.
Lloyds has also managed a 19.54% capital gain since purchase but Vodafone stealing the show this month with a gain of 16.3% albeit on a much smaller weighting.
Merchant Adventurer's Index | ||||||||
Forecast | 1 month | YTD | 77 mth | |||||
Price | % holding | Div. yield | % gain | % gain | % gain | |||
Aviva | 524.50p | 13.68% | 4.02% | 0.00% | 1.65% | 44.97% | ||
National Grid | 1089.50p | 17.26% | 4.11% | 8.95% | 14.49% | 97.02% | ||
BP | 466.70p | 10.47% | 5.60% | 5.47% | -8.42% | 10.29% | ||
Apple ** | $152.76 | 8.93% | 1.11% | 6.82% | 26.38% | 226.01% | ||
Lloyds | 70.59p | 20.59% | 0.00% | 2.01% | 12.93% | 19.54% | ||
Berkeley Group | 3256.00p | 9.55% | 0.00% | -0.06% | 15.95% | 38.81% | ||
Imperial Brands | 3629.00p | 3.67% | 3.87% | -4.05% | 2.44% | 60.64% | ||
BAT | 5330.00p | 3.64% | 2.93% | 2.21% | 15.33% | 58.90% | ||
Vodafone | 231.50p | 2.28% | 5.09% | 16.30% | 15.84% | -8.24% | ||
SSE | 1505.00p | 1.49% | 6.09% | 8.20% | -3.09% | 22.86% | ||
Royal Dutch Shell | 2169.50p | 2.42% | 1.03% | 4.81% | -7.39% | -20.71% | ||
Cash | 6.03% | 0.00% | ||||||
100.00% | 2.43% | |||||||
1 month | YTD | 77 mth | ||||||
Virtual Portfolio gain (incl. Dividends) | ||||||||
- 1 month gain 2386.25 | 2539.08 | 4.78% | ||||||
- YTD gain 2248.97 | 2539.08 | 10.93% | ||||||
- 77 month gain 1264.20 | 2539.08 | 100.84% | ||||||
- 89 month gain 1000.00 | 2539.08 | 153.91% | ||||||
Unit Price - £ | 2.53908 | (Starting price - £1) | ||||||
FTSE gain (excl. Dividends) | ||||||||
- 1 month gain 7203.90 | 7520.00 | 4.39% | ||||||
- YTD gain 7142.80 | 7520.00 | 5.28% | ||||||
- 77 month gain 5971.01 | 7520.00 | 25.94% | ||||||
- 89 month gain 5412.88 | 7520.00 | 38.93% | ||||||
Transactions: | ||||||||
04/05/2017 | Div | BAT @ 118.09p per share | ||||||
16/05/2017 | Div | Lloyds @ 2.2p | ||||||
17/05/2017 | Div | Aviva @ 15.88p | ||||||
16/05/2017 | Div | Apple @ 40.98p |
No comments:
Post a Comment