Strange to see no transactions this month, not a single dividend coming in from my reduced holding portfolio.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 76 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
Aviva | 524.50p | 14.34% | 4.02% | -1.41% | 1.65% | 44.97% |
National Grid | 1000.00p | 16.60% | 4.48% | -1.33% | 5.09% | 80.83% |
BP | 442.50p | 10.40% | 5.90% | -3.29% | -13.17% | 4.57% |
Apple ** | $143.65 | 8.76% | 1.18% | -2.94% | 18.31% | 205.20% |
Lloyds | 69.20p | 21.15% | 0.00% | 4.34% | 10.70% | 17.19% |
Berkeley Group | 3258.00p | 10.01% | 0.00% | 1.59% | 16.03% | 38.89% |
Imperial Brands | 3782.00p | 4.00% | 3.71% | -2.20% | 6.76% | 67.42% |
BAT | 5215.00p | 3.73% | 2.99% | -1.60% | 12.84% | 55.47% |
Vodafone | 199.05p | 2.05% | 5.92% | -4.35% | -0.40% | -21.11% |
SSE | 1391.00p | 1.45% | 6.59% | -5.76% | -10.43% | 13.55% |
Royal Dutch Shell | 2070.00p | 2.42% | 1.08% | -6.84% | -11.63% | -24.35% |
Cash | 5.10% | 0.00% | ||||
100.00% | 2.54% | |||||
1 month | YTD | 76 mth | ||||
Virtual Portfolio gain (incl. Dividends) | ||||||
- 1 month gain 2409.54 | 2423.19 | -0.52% | ||||
- YTD gain 2248.97 | 2423.19 | 5.87% | ||||
- 76 month gain 1264.20 | 2423.19 | 91.68% | ||||
- 88 month gain 1000.00 | 2423.19 | 142.32% | ||||
Unit Price - £ | 2.42319 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 7322.90 | 7203.90 | -1.63% | ||||
- YTD gain 7142.80 | 7203.90 | 0.86% | ||||
- 76 month gain 5971.01 | 7203.90 | 20.65% | ||||
- 88 month gain 5412.88 | 7203.90 | 33.09% | ||||
No comments:
Post a Comment