Monday, 26 February 2018

February 2016: Portfolio Update

And onto the big one, a big shift in my portfolio following the exit from my biggest holding, Rolls-Royce.
Distracted by life, I had backed away from the market for about 12 months at this point, but happened to read an article on R-R ahead of its results. It had already fallen significantly on the back of SFO Investigations of corruption and bribery, and then a series of profit warnings. Media reports were now focussed on a dividend cut, which has me running for the door come Monday morning. 
Unfortunately for me, the dividend cut was not as bad as feared, or at least didn't have the expected effect and the shares bounced from that low point.
A hard lesson, even more so given my belief system built around the self interests of analysts, media, and markets.
Looking back from today I can see that having reinvested the funds I have at least performed on a par with R-R and probably even a little better and probably with a  better potential. Certainly I am receiving a better yield for the reinvested funds but things will become clearer as we move forward.

A flat performance, in the positive this time, for both my portfolio and the FTSE 100.

Elsewhere, a second investment in Lloyds took place, and given my previous comment you can probably guess where some of those funds were re-invested.
Another new face in my portfolio with Royal Dutch Shell "B" shares replacing an exhausted BG Group following the former's purchase of the latter. Again boosting the yield on that investment.

Dividends came in as a special from BG Group as part of the deal and Vodafone with minor dividends from elsewhere including a disappointing Banco Santander investment.


Merchant Adventurer's Index
Forecast 1 month YTD 62 mth
Price % holding Div. yield % gain % gain % gain
R-R 510.34p 13.63% 4.66% -8.05% -11.24% -22.26%
Aviva 438.00p 11.70% 4.82% -8.75% -15.12% 21.06%
National Grid 963.50p 15.63% 4.65% -2.26% 2.77% 74.23%
BP 351.45p 8.07% 7.43% -6.55% -0.72% -16.95%
Apple ** $96.69 8.03% 1.76% 2.05% -1.89% 91.53%
Lloyds 72.40p 4.93% 0.00% 10.60% 5.84% 4.78%
IG Group 773.50p 5.13% 4.05% 6.56% -3.61% 62.09%
Imperial Brands 3722.50p 3.85% 3.77% -1.68% 3.79% 64.78%
William Hill 410.40p 3.45% 3.09% 5.50% 2.73% 122.83%
BAT 3925.50p 2.75% 3.98% 4.17% 4.10% 17.03%
Vodafone 219.70p 2.22% 5.36% -1.88% -0.59% -12.92%
Microsoft ** $50.88 2.78% 2.00% -5.11% -3.50% 104.97%
Banco Santander 291.75p 1.26% 5.02% -2.66% -13.81% -46.54%
General Electric ** $29.44 2.55% 2.66% 3.94% 0.94% 117.08%
BAE Systems 513.00p 1.89% 4.08% -0.58% 2.68% 55.45%
Barrat Dev. 590.00p 1.94% 3.91% -1.58% -5.75% 65.05%
SSE 1385.00p 1.41% 6.62% -4.48% 4.29% 13.06%
Verizon ** 3658.59p 1.76% 3.72% 4.30% 17.22% 31.82%
Centrica 208.00p 0.96% 6.03% 1.56% -4.63% -37.27%
BG Group 1142.77p 2.94% 1.96% 8.37% 16.02% -7.02%
Cash 3.15% 0.00%
100.00% 3.97%
1 month YTD 62 mth
Virtual Portfolio gain (incl. Dividends)
- 1 month gain   2040.92   2048.51 0.37%
- YTD gain         2049.23  2048.51 -0.04%
- 62 month gain 1264.20  2048.51 62.04%
- 74 month gain 1000.00  2048.51 104.85%
Unit Price - £ 2.04851 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6083.80  6097.10 0.22%
- YTD gain         6242.30  6097.10 -2.33%
- 62 month gain 5971.01  6097.10 2.11%
- 74 month gain 5412.88  6097.10 12.64%
Transactions:
01/02/2016 Buy Lloyds @ 64.38p per share
03/02/2016 Div Vodafone @ 3.68p per share
04/02/2016 Div Banco Santander @ 3.03p per share
05/02/2016 Div Verizon @ 33.27p 
08/02/2016 SELL Rolls-Royce @ 8.46p per share
08/02/2016 SELL Rolls-Royce @ 8.46p per share
15/02/2016 Div Apple @ 30.29p per share
16/02/2016 Rights BG @ 1142.77p per share
17/02/2016 Rights RDSB @ 2574.17p per share
26/02/2016 Div IG Group @ 8.45p per share
29/02/2016 Div
BG Group @ 3.83p 

No comments:

Post a Comment