Still, I am managing to hold above 100%, actually 104.92%, for the 6 years since beginning this portfolio.
Its worth mentioning some big annual falls with R-R, losing -33.91% in 2015, Banco Santander down -37.83%, and Centrica's -21.83% along with a lessening scale of others.
Attempting to address the balance is Barrat Dev. with a gain of 75.12%, Imperial Brands with a 26.46% gain, Microsoft with 27.59% and GE with 29.73%.
That is a wide spectrum in performances ranging from +75.12% to -37.83%!
The FTSE also finished 2015 down -4.93% (2014: -2.71%), and up just 15.32% by the same 6 year measure.
Again, I would stress the big contributing difference being my reinvestment of dividends in my index v. the bare quoted FTSE 100.
Talking of dividends, another recovering behemoth, BP is again delivering a reasonable quarterly dividend this month.
Merchant Adventurer's Index | ||||||
Forecast | 1 month | YTD | 60 mth | |||
Price | % holding | Div. yield | % gain | % gain | % gain | |
R-R | 575.00p | 15.35% | 4.14% | -5.19% | -33.91% | -12.41% |
Aviva | 516.00p | 13.78% | 4.09% | 0.88% | 6.50% | 42.62% |
National Grid | 937.50p | 15.20% | 4.78% | 1.26% | 2.11% | 69.53% |
BP | 354.00p | 8.13% | 7.38% | -8.11% | -13.87% | -16.34% |
Apple ** | $105.26 | 8.19% | 1.62% | -9.49% | 0.36% | 95.23% |
Lloyds | 73.07p | 2.30% | 0.00% | -2.00% | -2.00% | -2.00% |
IG Group | 802.50p | 5.32% | 3.90% | 3.68% | 11.61% | 68.17% |
Imperial Brands | 3586.50p | 3.71% | 3.92% | -0.04% | 26.46% | 58.76% |
William Hill | 399.50p | 3.35% | 3.17% | 11.72% | 10.21% | 116.91% |
BAT | 3771.00p | 2.64% | 4.14% | -2.51% | 7.74% | 12.42% |
Vodafone | 221.00p | 2.23% | 5.33% | -1.45% | -0.74% | -12.41% |
Microsoft ** | $56.31 | 2.88% | 1.81% | 5.39% | 27.59% | 112.40% |
Banco Santander | 338.50p | 1.46% | 4.05% | -6.94% | -37.83% | -37.97% |
General Electric ** | $31.15 | 2.52% | 2.52% | 5.83% | 29.73% | 115.06% |
BAE Systems | 499.60p | 1.84% | 4.19% | -3.27% | 5.85% | 51.39% |
Barrat Dev. | 626.00p | 2.06% | 3.69% | 4.16% | 75.12% | 75.12% |
SSE | 1328.00p | 1.35% | 6.90% | -7.39% | -18.13% | 8.41% |
Verizon ** | 3121.01p | 1.50% | 4.09% | 3.44% | 3.98% | 12.45% |
Centrica | 218.10p | 1.01% | 5.75% | 0.00% | -21.83% | -34.23% |
BG Group | 985.00p | 2.53% | 2.27% | -4.51% | 13.87% | -19.85% |
Cash | 2.67% | 0.00% | ||||
100.00% | 3.94% | |||||
1 month | YTD | 60 mth | ||||
Virtual Portfolio gain (incl. Divs) | ||||||
- 1 month gain 2078.79 | 2049.23 | -1.42% | ||||
- YTD gain 1644.62 | 2049.23 | -1.96% | ||||
- 60 month gain 1264.20 | 2049.23 | 62.10% | ||||
- 72 month gain 1000.00 | 2049.23 | 104.92% | ||||
Unit Price - £ | 2.04923 | (Starting price - £1) | ||||
FTSE gain (excl. Dividends) | ||||||
- 1 month gain 6783.80 | 6242.30 | -1.79% | ||||
- YTD gain 5897.81 | 6242.30 | -4.93% | ||||
- 60 month gain 5971.01 | 6242.30 | 4.54% | ||||
- 72 month gain 5412.88 | 6242.30 | 15.32% |
Transactions: | ||||
04/12/2015 | Div | William Hill @ 4.1p per share | ||
15/12/2015 | Div | Microsoft @ 20.03p per share | ||
18/12/2015 | Div | BP @ 6.63p | ||
31/12/2015 | Div | Imp.Br. @ 49.10p per share |
No comments:
Post a Comment