Monday 26 February 2018

March 2016: Portfolio Update.

A small fall of -0.43% in the month despite dividends from SSE, BP, Royal Dutch Shell, and Imperial Brands.
More disappointing given the gain of 1.28% experienced by the FTSE.

Was my portfolio being personally targeted! Sometimes you do feel like it!


Merchant Adventurer's Index
Forecast 1 month YTD 63 mth
Price % holding Div. yield % gain % gain % gain
Aviva 456.00p 12.23% 4.63% 4.11% -11.63% 26.04%
National Grid 987.20p 16.08% 4.54% 2.46% 5.30% 78.52%
BP 350.15p 8.08% 7.46% -0.37% -1.09% -17.25%
Apple ** $108.99 8.77% 1.56% 8.73% 6.67% 108.26%
Lloyds 68.02p 4.65% 0.00% -6.05% -0.56% -1.56%
IG Group 800.00p 5.33% 3.91% 3.43% -0.31% 67.64%
Imperial Brands 3863.00p 4.01% 3.64% 3.77% 7.71% 71.00%
William Hill 327.00p 2.76% 3.88% -20.32% -18.15% 77.55%
BAT 4090.00p 2.87% 3.82% 4.19% 8.46% 21.94%
Vodafone 221.20p 2.24% 5.33% 0.68% 0.09% -12.33%
Microsoft ** $55.23 2.93% 1.84% 4.71% 1.05% 114.62%
Banco Santander 307.25p 1.33% 4.76% 5.31% -9.23% -43.70%
General Electric ** $31.79 2.66% 2.47% 4.16% 5.14% 126.11%
BAE Systems 509.00p 1.88% 4.11% -0.78% 1.88% 54.24%
Barrat Dev. 560.50p 1.85% 4.12% -5.00% -10.46% 56.80%
SSE 1492.00p 1.52% 6.14% 7.73% 12.35% 21.80%
Verizon ** 3762.14p 1.82% 3.49% 2.83% 20.54% 35.55%
Centrica 227.70p 1.06% 5.51% 9.47% 4.40% -31.33%
Royal Dutch Shell 1714.00p 1.96% 1.31% 74.01% -22.75% -37.36%
Cash 15.96% 0.00%
100.00% 3.30%
1 month YTD 63 mth
Virtual Portfolio gain (incl. Dividends)
- 1 month gain   2048.51   2039.63 -0.43%
- YTD gain         2049.23  2039.63 -0.47%
- 63 month gain 1264.20  2039.63 61.34%
- 75 month gain 1000.00  2039.63 103.96%
Unit Price - £ 2.03963 (Starting price - £1)
FTSE gain (excl. Dividends)
- 1 month gain   6097.10  6174.90 1.28%
- YTD gain         6242.30  6174.90 -1.08%
- 63 month gain 5971.01  6174.90 3.41%
- 75 month gain 5412.88  6174.90 14.08%
Transactions:
11/03/2016 Credit BG Group fractions
14/03/2016 Div Microsoft @ 21.28p per share (*)
18/03/2016 Div Scottish & Southern @ 26.9p per share
24/03/2016 Div BP @ 7.01p
29/03/2016 Div RDS 'B' @ 32.78p per share
31/03/2016 Div Imp.Tobacco @ 49.10p per share

No comments:

Post a Comment