A New Year, but seemingly little changed, with the FTSE continuing its better form (than mine at least), recording a small loss of -0.61% v. my -0.75%.
Seemingly comedic goings on across the pond with a new President in the White House, one Donald Trump, which serves to make Brexit old news at least.
Dividends from National Grid, a now departed Pets at Home, and GE, which also departed this month along with more fund being withdrawn.
Merchant Adventurer's Index | |||||||||||
Forecast | 1 month | YTD | 73 mth | ||||||||
Price | % holding | Div. yield | % gain | % gain | % gain | ||||||
Aviva | 480.80p | 13.50% | 4.39% | -6.82% | -6.82% | 32.89% | |||||
National Grid | 927.70p | 15.81% | 4.83% | -2.51% | -2.51% | 67.76% | |||||
BP | 472.85p | 11.41% | 5.52% | -7.21% | -7.21% | 11.74% | |||||
Apple ** | $121.35 | 7.86% | 1.40% | 3.43% | 3.43% | 166.82% | |||||
Lloyds | 64.93p | 20.38% | 0.00% | 3.87% | 3.87% | 9.95% | |||||
Berkeley Group | 2800.00p | 8.84% | 0.00% | -0.28% | -0.28% | 19.37% | |||||
Imperial Brands | 3673.50p | 3.99% | 3.82% | 3.70% | 3.70% | 62.61% | |||||
BAT | 4899.50p | 3.60% | 3.19% | 6.02% | 6.02% | 46.07% | |||||
Vodafone | 198.57p | 2.11% | 5.93% | -0.64% | -0.64% | -21.30% | |||||
Microsoft ** | $64.65 | 4.12% | 1.57% | 2.71% | 2.71% | 189.09% | |||||
General Electric ** | $31.73 | 3.20% | 2.47% | -0.86% | -0.86% | 159.74% | |||||
SSE | 1489.00p | 1.59% | 6.16% | -4.12% | -4.12% | 21.55% | |||||
Royal Dutch Shell | 2245.00p | 2.69% | 1.00% | -4.16% | -4.16% | -17.96% | |||||
Cash | 0.88% | 0.00% | |||||||||
100.00% | 2.76% | ||||||||||
1 month | YTD | 73 mth | |||||||||
Virtual Portfolio gain (incl. Dividends) | |||||||||||
- 1 month gain 2248.97 | 2271.78 | -0.75% | |||||||||
- YTD gain 2248.97 | 2271.78 | -0.75% | |||||||||
- 73 month gain 1264.20 | 2271.78 | 79.70% | |||||||||
- 85 month gain 1000.00 | 2271.78 | 127.18% | |||||||||
Unit Price - £ | 2.27178 | (Starting price - £1) | |||||||||
FTSE gain (excl. Dividends) | |||||||||||
- 1 month gain 7142.80 | 7099.20 | -0.61% | |||||||||
- YTD gain 7142.80 | 7099.20 | -0.61% | |||||||||
- 73 month gain 5971.01 | 7099.20 | 18.89% | |||||||||
- 85 month gain 5412.88 | 7099.20 | 31.15% | |||||||||
Transactions: | |||||||||||
06/01/2017 | Div | Pets At Home @ 2.5p per share | |||||||||
11/01/2017 | Div | National Grid @ 15.17p per share | |||||||||
13/01/2017 | SELL | GE @ £25.4039 per share | |||||||||
17/01/2017 | Funds Removed @ 2.27178 (Jan. 17 Index close) | ||||||||||
27/01/2017 | Div | GE @ 16.1p per share |
No comments:
Post a Comment